Table Detail
POS | TEAM | PLAYED | HOME | AWAY | OVERALL | GD | PTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||
1 | Plymouth Parkway | 11 | 4 | 2 | 0 | 16 | 4 | 5 | 0 | 0 | 20 | 3 | 9 | 2 | 0 | 36 | 7 | 29 | 29 |
2 | Tavistock | 9 | 2 | 1 | 1 | 8 | 7 | 4 | 0 | 1 | 19 | 7 | 6 | 1 | 2 | 27 | 14 | 13 | 19 |
3 | Street | 10 | 3 | 1 | 2 | 15 | 9 | 3 | 0 | 1 | 8 | 3 | 6 | 1 | 3 | 23 | 12 | 11 | 19 |
4 | Bitton | 8 | 3 | 0 | 1 | 12 | 5 | 3 | 0 | 1 | 17 | 8 | 6 | 0 | 2 | 29 | 13 | 16 | 18 |
5 | Clevedon Town | 10 | 4 | 1 | 1 | 9 | 6 | 1 | 2 | 1 | 7 | 6 | 5 | 3 | 2 | 16 | 12 | 4 | 18 |
6 | Bradford Town | 12 | 2 | 3 | 1 | 11 | 12 | 3 | 0 | 3 | 17 | 14 | 5 | 3 | 4 | 28 | 26 | 2 | 18 |
7 | Roman Glass St George | 11 | 3 | 0 | 2 | 7 | 7 | 3 | 0 | 3 | 10 | 8 | 6 | 0 | 5 | 17 | 15 | 2 | 18 |
8 | Buckland Athletic | 14 | 3 | 1 | 3 | 13 | 11 | 2 | 2 | 3 | 7 | 9 | 5 | 3 | 6 | 20 | 20 | 0 | 18 |
9 | Westbury United | 9 | 4 | 1 | 1 | 12 | 8 | 1 | 1 | 1 | 6 | 4 | 5 | 2 | 2 | 18 | 12 | 6 | 17 |
10 | Cribbs | 10 | 5 | 1 | 0 | 18 | 5 | 0 | 1 | 3 | 2 | 10 | 5 | 2 | 3 | 20 | 15 | 5 | 17 |
11 | Exmouth Town | 7 | 2 | 0 | 1 | 11 | 6 | 3 | 0 | 1 | 11 | 5 | 5 | 0 | 2 | 22 | 11 | 11 | 15 |
12 | Bridgwater Town | 10 | 4 | 0 | 1 | 8 | 6 | 0 | 1 | 4 | 5 | 14 | 4 | 1 | 5 | 13 | 20 | -7 | 13 |
13 | Shepton Mallet | 9 | 2 | 1 | 0 | 5 | 3 | 1 | 2 | 3 | 8 | 12 | 3 | 3 | 3 | 13 | 15 | -2 | 12 |
14 | Odd Down (BATH) | 10 | 3 | 0 | 2 | 10 | 14 | 0 | 1 | 4 | 5 | 16 | 3 | 1 | 6 | 15 | 30 | -15 | 10 |
15 | Keynsham Town | 10 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 5 | 6 | 12 | 2 | 3 | 5 | 12 | 14 | -2 | 9 |
16 | Cadbury Heath | 8 | 2 | 0 | 2 | 12 | 11 | 1 | 0 | 3 | 2 | 8 | 3 | 0 | 5 | 14 | 19 | -5 | 9 |
17 | Wellington | 11 | 1 | 0 | 2 | 3 | 8 | 1 | 3 | 4 | 9 | 17 | 2 | 3 | 6 | 12 | 25 | -13 | 9 |
18 | Brislington | 7 | 2 | 1 | 2 | 7 | 10 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 4 | 9 | 15 | -6 | 7 |
19 | Hallen | 11 | 1 | 1 | 4 | 10 | 19 | 0 | 2 | 3 | 8 | 13 | 1 | 3 | 7 | 18 | 32 | -14 | 6 |
20 | Bridport | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 3 | 20 | 1 | 0 | 6 | 5 | 21 | -16 | 3 |
21 | Chipping Sodbury Town | 8 | 0 | 1 | 4 | 7 | 19 | 0 | 1 | 2 | 1 | 8 | 0 | 2 | 6 | 8 | 27 | -19 | 2 |
No comments:
Post a Comment