The FA Womens National League.
Plymouth are near the bottom of the table while Exeter are nicely positioned behind the leaders.
Southern Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Oxford United | 6 | 5 | 0 | 1 | 14 | 15 |
2 | Watford | 6 | 4 | 1 | 1 | 10 | 13 |
3 | Milton Keynes Dons | 6 | 4 | 0 | 2 | 13 | 12 |
4 | Portsmouth | 5 | 3 | 1 | 1 | 10 | 10 |
5 | Crawley Wasps | 5 | 3 | 0 | 2 | 4 | 9 |
6 | Yeovil United | 5 | 2 | 2 | 1 | 1 | 8 |
7 | Cardiff City | 3 | 2 | 0 | 1 | 5 | 6 |
8 | Keynsham Town | 5 | 2 | 0 | 3 | 2 | 6 |
9 | Chichester & Selsey | 4 | 2 | 0 | 2 | 1 | 6 |
10 | Gillingham | 6 | 2 | 0 | 4 | -3 | 6 |
11 | Plymouth Argyle | 5 | 0 | 0 | 5 | -28 | 0 |
12 | Hounslow | 6 | 0 | 0 | 6 | -29 | 0 |
Division One South West
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Southampton FC | 4 | 4 | 0 | 0 | 17 | 12 |
2 | Chesham United | 4 | 3 | 0 | 1 | 9 | 9 |
3 | Swindon Town | 4 | 3 | 0 | 1 | 5 | 9 |
4 | Exeter City | 4 | 2 | 1 | 1 | 4 | 7 |
5 | Buckland Athletic | 4 | 2 | 0 | 2 | -3 | 6 |
6 | Larkhall Athletic | 4 | 1 | 2 | 1 | 0 | 5 |
7 | Maidenhead United | 3 | 1 | 1 | 1 | 0 | 4 |
8 | Southampton Women's | 4 | 1 | 1 | 2 | -1 | 4 |
9 | Cheltenham Town | 4 | 1 | 1 | 2 | -1 | 4 |
10 | Brislington | 3 | 0 | 0 | 3 | -13 | 0 |
11 | Poole Town | 4 | 0 | 0 | 4 | -17 | 0 |
No comments:
Post a Comment