League Table
Division Last Updated: 17:51, Saturday 17th October 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Tiverton Town | 6 | 5 | 0 | 1 | 16 | 4 | 3 | 0 | 0 | 11 | 2 | 2 | 0 | 1 | 5 | 2 | +12 | 15 |
2 | Poole Town | 5 | 4 | 1 | 0 | 9 | 5 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 3 | +4 | 13 |
3 | Swindon Supermarine | 6 | 4 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 5 | 4 | +3 | 12 |
4 | Metropolitan Police | 6 | 3 | 2 | 1 | 13 | 8 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 1 | 4 | 4 | +5 | 11 |
5 | Salisbury | 5 | 3 | 2 | 0 | 9 | 5 | 1 | 2 | 0 | 5 | 4 | 2 | 0 | 0 | 4 | 1 | +4 | 11 |
6 | Chesham United | 6 | 3 | 2 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | +3 | 11 |
7 | Truro City | 6 | 3 | 1 | 2 | 10 | 6 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 6 | 5 | +4 | 10 |
8 | Hayes & Yeading United | 6 | 2 | 3 | 1 | 9 | 6 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 1 | 2 | 3 | +3 | 9 |
9 | Gosport Borough | 6 | 2 | 2 | 2 | 11 | 8 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 1 | 3 | 3 | +3 | 8 |
10 | Taunton Town | 5 | 2 | 2 | 1 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | +2 | 8 |
11 | Hendon | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 5 | 4 | +1 | 8 |
12 | Wimborne Town | 5 | 2 | 1 | 2 | 4 | 9 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 6 | -5 | 7 |
13 | Weston-super-Mare | 5 | 1 | 2 | 2 | 7 | 8 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | 5 | -1 | 5 |
14 | Yate Town | 6 | 1 | 2 | 3 | 5 | 8 | 1 | 0 | 2 | 4 | 5 | 0 | 2 | 1 | 1 | 3 | -3 | 5 |
15 | Walton Casuals | 4 | 1 | 1 | 2 | 5 | 8 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | -3 | 4 |
16 | Dorchester Town | 5 | 1 | 1 | 3 | 3 | 9 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 6 | -6 | 4 |
17 | Hartley Wintney | 5 | 0 | 3 | 2 | 2 | 8 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 5 | -6 | 3 |
18 | Beaconsfield Town | 5 | 0 | 2 | 3 | 2 | 6 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | -4 | 2 |
19 | Harrow Borough | 6 | 0 | 2 | 4 | 7 | 13 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 2 | 4 | 8 | -6 | 2 |
20 | Farnborough | 6 | 0 | 1 | 5 | 3 | 13 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 9 | -10 | 1 |
21 | Merthyr Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment