P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reading | 6 | 5 | 1 | 0 | 8 | 1 | 7 | 16 | Won against Barnsley Won against Cardiff Won against Watford Drew with Middlesbrough Won against Wycombe |
2 | Bristol City | 6 | 4 | 1 | 1 | 10 | 5 | 5 | 13 | Won against Stoke Won against Sheff Wed Won against Nottm Forest Drew with Barnsley Lost to Middlesbrough |
3 | Watford | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 | Drew with Sheff Wed Won against Luton Lost to Reading Won against Derby Won against Blackburn |
4 | AFC Bournemouth | 6 | 3 | 3 | 0 | 9 | 5 | 4 | 12 | Drew with Middlesbrough Won against Norwich Won against Coventry Drew with QPR Drew with Cardiff |
5 | Millwall | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | Won against Rotherham Drew with Brentford Lost to Swansea Won against Wycombe Won against Luton |
6 | Swansea | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | Drew with Birmingham Won against Wycombe Won against Millwall Lost to Huddersfield Drew with Coventry |
7 | Brentford | 6 | 3 | 1 | 2 | 10 | 7 | 3 | 10 | Won against Huddersfield Drew with Millwall Lost to Preston North End Won against Coventry Won against Sheff Wed |
8 | Norwich | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | Drew with Preston North End Lost to AFC Bournemouth Lost to Derby Won against Rotherham Won against Birmingham |
9 | Huddersfield | 6 | 3 | 1 | 2 | 5 | 6 | -1 | 10 | Lost to Brentford Won against Nottm Forest Drew with Rotherham Won against Swansea Won against Derby |
10 | Stoke | 6 | 2 | 3 | 1 | 6 | 5 | 1 | 9 | Lost to Bristol City Won against Preston North End Drew with Birmingham Won against Luton Drew with Barnsley |
11 | Middlesbrough | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | Drew with AFC Bournemouth Drew with QPR Won against Barnsley Drew with Reading Won against Bristol City |
12 | Luton | 6 | 3 | 0 | 3 | 5 | 6 | -1 | 9 | Won against Derby Lost to Watford Won against Wycombe Lost to Stoke Lost to Millwall |
13 | Cardiff | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | Won against Nottm Forest Lost to Reading Drew with Blackburn Won against Preston North End Drew with AFC Bournemouth |
14 | Blackburn | 6 | 2 | 1 | 3 | 12 | 7 | 5 | 7 | Won against Wycombe Won against Derby Drew with Cardiff Lost to Nottm Forest Lost to Watford |
15 | Preston North End | 6 | 2 | 1 | 3 | 8 | 7 | 1 | 7 | Drew with Norwich Lost to Stoke Won against Brentford Lost to Cardiff Won against QPR |
16 | QPR | 6 | 1 | 3 | 2 | 6 | 7 | -1 | 6 | Lost to Coventry Drew with Middlesbrough Drew with Sheff Wed Drew with AFC Bournemouth Lost to Preston North End |
17 | Rotherham | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 | Lost to Millwall Drew with Birmingham Drew with Huddersfield Lost to Norwich Drew with Nottm Forest |
18 | Birmingham | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | Drew with Swansea Drew with Rotherham Drew with Stoke Lost to Sheff Wed Lost to Norwich |
19 | Coventry | 6 | 1 | 2 | 3 | 6 | 10 | -4 | 5 | Won against QPR Drew with Barnsley Lost to AFC Bournemouth Lost to Brentford Drew with Swansea |
20 | Nottm Forest | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 | Lost to Cardiff Lost to Huddersfield Lost to Bristol City Won against Blackburn Drew with Rotherham |
21 | Barnsley | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | Lost to Reading Drew with Coventry Lost to Middlesbrough Drew with Bristol City Drew with Stoke |
22 | Derby | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 | Lost to Luton Lost to Blackburn Won against Norwich Lost to Watford Lost to Huddersfield |
23 | Wycombe | 6 | 0 | 0 | 6 | 1 | 13 | -12 | 0 | Lost to Blackburn Lost to Swansea Lost to Luton Lost to Millwall Lost to Reading |
24 | Sheff Wed | 6 | 2 | 2 | 2 | 5 | 5 | 0 | -4 |
No comments:
Post a Comment