League Table
Division Last Updated: 17:53, Saturday 17th October 2020
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Dorking Wanderers | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 7 | 0 | +9 | 9 |
2 | Hungerford Town | 3 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | +6 | 9 |
3 | Oxford City | 3 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | +6 | 7 |
4 | Maidstone United | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | +4 | 7 |
5 | St Albans City | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | +2 | 7 |
6 | Dartford | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | +2 | 7 |
7 | Chippenham Town | 3 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 6 |
8 | Ebbsfleet United | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 3 | +2 | 4 |
9 | Havant and Waterlooville | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | +1 | 4 |
10 | Eastbourne Borough | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 4 |
11 | Slough Town | 3 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | -1 | 4 |
12 | Bath City | 3 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | -1 | 3 |
13 | Tonbridge Angels | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | -4 | 3 |
14 | Chelmsford City | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | -1 | 2 |
15 | Welling United | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | -1 | 1 |
16 | Concord Rangers | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
17 | Hampton & Richmond Borough | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
18 | Dulwich Hamlet | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -2 | 1 |
19 | Billericay Town | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | -5 | 0 |
20 | Hemel Hempstead Town | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | -7 | 0 |
21 | Braintree Town | 3 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | -8 | 0 |
No comments:
Post a Comment