| P | Team | GP | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cambridge | 7 | 5 | 1 | 1 | 18 | 4 | 14 | 16 | Drew with Tranmere Lost to Exeter Won against Newport Won against Scunthorpe Won against Port Vale |
| 2 | Newport | 7 | 5 | 1 | 1 | 10 | 5 | 5 | 16 | Won against Bolton Won against Mansfield Lost to Cambridge Won against Tranmere Won against Stevenage |
| 3 | Cheltenham | 7 | 5 | 0 | 2 | 12 | 5 | 7 | 15 | Won against Leyton Orient Won against Crawley Lost to Grimsby Won against Southend Won against Scunthorpe |
| 4 | Harrogate | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 14 | Drew with Port Vale Lost to Bolton Won against Bradford City Won against Barrow Won against Grimsby |
| 5 | Carlisle | 7 | 4 | 1 | 2 | 8 | 7 | 1 | 13 | Lost to Scunthorpe Won against Barrow Won against Port Vale Won against Colchester Drew with Oldham |
| 6 | Morecambe | 7 | 4 | 1 | 2 | 9 | 14 | -5 | 13 | Won against Southend Won against Port Vale Won against Oldham Lost to Crawley Drew with Mansfield |
| 7 | Salford City | 7 | 3 | 3 | 1 | 12 | 5 | 7 | 12 | Drew with Forest Green Won against Stevenage Drew with Tranmere Lost to Port Vale Won against Southend |
| 8 | Forest Green | 7 | 3 | 3 | 1 | 9 | 5 | 4 | 12 | Drew with Salford City Drew with Walsall Won against Scunthorpe Won against Stevenage Lost to Colchester |
| 9 | Exeter | 7 | 3 | 3 | 1 | 10 | 8 | 2 | 12 | Won against Mansfield Won against Cambridge Drew with Southend Drew with Walsall Won against Crawley |
| 10 | Walsall | 7 | 2 | 5 | 0 | 8 | 6 | 2 | 11 | Drew with Forest Green Drew with Colchester Won against Leyton Orient Drew with Exeter Drew with Bradford City |
| 11 | Colchester | 7 | 2 | 4 | 1 | 10 | 8 | 2 | 10 | Drew with Barrow Drew with Oldham Drew with Walsall Lost to Carlisle Won against Forest Green |
| 12 | Crawley | 7 | 3 | 1 | 3 | 10 | 9 | 1 | 10 | Won against Oldham Drew with Southend Lost to Cheltenham Won against Morecambe Lost to Exeter |
| 13 | Port Vale | 7 | 3 | 1 | 3 | 6 | 5 | 1 | 10 | Drew with Harrogate Lost to Morecambe Lost to Carlisle Won against Salford City Lost to Cambridge |
| 14 | Bradford City | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 | Drew with Forest Green Won against Stevenage Lost to Harrogate Won against Mansfield Drew with Walsall |
| 15 | Leyton Orient | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 | Lost to Cheltenham Drew with Barrow Lost to Walsall Lost to Grimsby Won against Tranmere |
| 16 | Grimsby | 6 | 2 | 1 | 3 | 7 | 10 | -3 | 7 | Lost to Salford City Drew with Bolton Won against Cheltenham Won against Leyton Orient Lost to Harrogate |
| 17 | Tranmere | 7 | 1 | 3 | 3 | 4 | 7 | -3 | 6 | Drew with Cambridge Won against Scunthorpe Drew with Salford City Lost to Newport Lost to Leyton Orient |
| 18 | Stevenage | 7 | 1 | 2 | 4 | 5 | 6 | -1 | 5 | Lost to Bradford City Lost to Salford City Drew with Mansfield Lost to Forest Green Lost to Newport |
| 19 | Oldham | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 | Lost to Crawley Drew with Colchester Lost to Morecambe Won against Bolton Drew with Carlisle |
| 20 | Bolton | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 5 | Lost to Newport Won against Harrogate Drew with Grimsby Lost to Oldham Drew with Barrow |
| 21 | Barrow | 7 | 0 | 4 | 3 | 7 | 10 | -3 | 4 | Drew with Colchester Lost to Carlisle Drew with Leyton Orient Lost to Harrogate Drew with Bolton |
| 22 | Mansfield | 7 | 0 | 4 | 3 | 6 | 10 | -4 | 4 | Lost to Exeter Lost to Newport Drew with Stevenage Lost to Bradford City Drew with Morecambe |
| 23 | Scunthorpe | 7 | 1 | 1 | 5 | 3 | 14 | -11 | 4 | Won against Carlisle Lost to Tranmere Lost to Forest Green Lost to Cambridge Lost to Cheltenham |
| 24 | Southend | 7 | 0 | 2 | 5 | 4 | 16 | -12 | 2 | Lost to Morecambe Drew with Crawley Drew with Exeter |
No comments:
Post a Comment