National League - National League
| Vanarama National League | ![]() | |
| OFFICIAL SITE: | CLICK HERE | |
| LEVEL: | STEP 1 | |
| PROMOTES TO: | LEAGUE 2 | |
| RELEGATES TO: | NATIONAL LEAGUE NORTH / SOUTH |
- 2020 - 2021
- 2019 - 2020
- 2018 - 2019
- 2017 - 2018
- 2016 - 2017
- 2015 - 2016
- 2014 - 2015
- 2013 - 2014
- 2012 - 2013
- 2011 - 2012
- Recent Form
League Table
Division Last Updated: 21:59, Tuesday 20th October 2020
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Stockport County | 5 | 4 | 0 | 1 | 12 | 5 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 7 | 4 | +7 | 12 |
| 2 | Torquay United | 5 | 4 | 0 | 1 | 8 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | +4 | 12 |
| 3 | Hartlepool United | 4 | 3 | 1 | 0 | 8 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 1 | +6 | 10 |
| 4 | Woking | 5 | 3 | 1 | 1 | 5 | 5 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 10 |
| 5 | Solihull Moors | 4 | 3 | 0 | 1 | 8 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | +6 | 9 |
| 6 | Sutton United | 4 | 3 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | +4 | 9 |
| 7 | Notts County | 5 | 3 | 0 | 2 | 10 | 7 | 2 | 0 | 1 | 9 | 6 | 1 | 0 | 1 | 1 | 1 | +3 | 9 |
| 8 | Eastleigh | 4 | 2 | 2 | 0 | 10 | 5 | 1 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | +5 | 8 |
| 9 | Wealdstone | 5 | 2 | 1 | 2 | 11 | 13 | 2 | 0 | 1 | 9 | 10 | 0 | 1 | 1 | 2 | 3 | -2 | 7 |
| 10 | FC Halifax Town | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | +1 | 6 |
| 11 | Wrexham | 5 | 2 | 0 | 3 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 5 | -1 | 6 |
| 12 | Barnet | 4 | 2 | 0 | 2 | 6 | 10 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 5 | -4 | 6 |
| 13 | Maidenhead United | 5 | 2 | 0 | 3 | 6 | 12 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 4 | 5 | -6 | 6 |
| 14 | Aldershot Town | 4 | 1 | 1 | 2 | 9 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | 4 | +3 | 4 |
| 15 | Bromley | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | +2 | 4 |
| 16 | Boreham Wood | 4 | 1 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | +1 | 4 |
| 17 | Yeovil Town | 5 | 0 | 4 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | -1 | 4 |
| 18 | Weymouth | 5 | 1 | 1 | 3 | 2 | 4 | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | -2 | 4 |
| 19 | Dagenham & Redbridge | 5 | 1 | 1 | 3 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 4 |
| 20 | King's Lynn Town | 5 | 1 | 1 | 3 | 6 | 14 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 9 | -8 | 4 |
| 21 | Chesterfield | 5 | 1 | 0 | 4 | 9 | 9 | 1 | 0 | 2 | 6 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 3 |
| 22 | Dover Athletic | 5 | 1 | 0 | 4 | 2 | 14 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 1 | 9 | -12 | 3 |
| 23 | Altrincham | 3 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | -2 | 2 |

No comments:
Post a Comment