Table Detail
POS | TEAM | PLAYED | OVERALL | GD | PTS | ||||
---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | |||||
1 | Millbrook AFC | 11 | 10 | 1 | 0 | 43 | 8 | 35 | 31 |
2 | Torridgeside AFC | 11 | 8 | 2 | 1 | 47 | 19 | 28 | 26 |
3 | Ivybridge Town | 12 | 8 | 0 | 4 | 30 | 10 | 20 | 24 |
4 | Dartmouth AFC | 13 | 7 | 2 | 4 | 23 | 26 | -3 | 23 |
5 | IlfracombeTown | 9 | 7 | 1 | 1 | 40 | 5 | 35 | 22 |
6 | Elmore AFC | 13 | 7 | 1 | 5 | 37 | 26 | 11 | 22 |
7 | Torpoint Athletic | 11 | 7 | 1 | 3 | 25 | 19 | 6 | 22 |
8 | Brixham AFC | 11 | 6 | 3 | 2 | 31 | 12 | 19 | 21 |
9 | Newton Abbot Spurs | 11 | 6 | 2 | 3 | 27 | 15 | 12 | 20 |
10 | Torrington AFC | 12 | 5 | 3 | 4 | 40 | 28 | 12 | 18 |
11 | Cullompton Rangers | 12 | 5 | 3 | 4 | 32 | 22 | 10 | 18 |
12 | Crediton United | 11 | 5 | 0 | 6 | 26 | 17 | 9 | 15 |
13 | Sidmouth Town | 9 | 5 | 0 | 4 | 23 | 23 | 0 | 15 |
14 | Elburton Villa | 11 | 3 | 2 | 6 | 27 | 26 | 1 | 11 |
15 | Honiton Town | 12 | 3 | 2 | 7 | 17 | 25 | -8 | 11 |
16 | Bovey Tracey | 12 | 3 | 0 | 9 | 35 | 41 | -6 | 9 |
17 | Plymouth Marjon | 13 | 2 | 3 | 8 | 29 | 35 | -6 | 9 |
18 | Holsworthy AFC | 13 | 2 | 2 | 9 | 15 | 28 | -13 | 8 |
19 | Axminster Town | 10 | 2 | 0 | 8 | 24 | 25 | -1 | 6 |
20 | Stoke Gabriel | 13 | 0 | 0 | 13 | 3 | 164 | -161 | 0 |
No comments:
Post a Comment