South West Regional Womens Football League.
Torquay United are bottom of the Premier Division while Plymouth Reserves are mid table.
Premier Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | Marine Academy Plymouth Ladies 1st | 3 | 3 | 0 | 0 | 17 | 9 |
2 | Portishead Ladies First | 2 | 2 | 0 | 0 | 8 | 6 |
3 | Ilminster Town Ladies First | 2 | 2 | 0 | 0 | 6 | 6 |
4 | Bishops Lydeard Ladies First | 2 | 1 | 1 | 0 | 1 | 4 |
5 | Wootton Bassett Town Ladies First | 4 | 1 | 1 | 2 | -3 | 4 |
6 | Callington Town Ladies FC First | 2 | 1 | 0 | 1 | 0 | 3 |
7 | Bideford Ladies AFC 1st | 3 | 1 | 0 | 2 | -3 | 3 |
8 | Middlezoy Ladies First | 3 | 0 | 0 | 3 | -8 | 0 |
9 | Torquay United Women 1st | 3 | 0 | 0 | 3 | -18 | 0 |
Western Division
League Table
POS | P | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | AFC St Austell Ladies 1st | 4 | 3 | 1 | 0 | 8 | 10 |
2 | Feniton Womens FC 1st | 5 | 3 | 1 | 1 | 2 | 10 |
3 | Alphington Ladies 1st | 4 | 2 | 1 | 1 | 8 | 7 |
4 | Sherborne Town Ladies First | 2 | 2 | 0 | 0 | 8 | 6 |
5 | Plymouth Argyle LFC 2nd | 5 | 2 | 0 | 3 | -1 | 6 |
6 | Plympton Ladies 1st | 4 | 1 | 1 | 2 | 0 | 4 |
7 | St Agnes AFC Ladies First | 4 | 0 | 1 | 3 | -12 | 1 |
8 | Pen Mill Ladies First | 4 | 0 | 1 | 3 | -13 | 1 |
No comments:
Post a Comment