P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 14 | 7 | 7 | 13 | ||
2 | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 | ||
3 | 5 | 3 | 1 | 1 | 13 | 13 | 0 | 10 | ||
4 | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 | ||
5 | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 9 | ||
6 | 5 | 3 | 0 | 2 | 5 | 7 | -2 | 9 | ||
7 | 5 | 2 | 2 | 1 | 15 | 8 | 7 | 8 | ||
8 | 5 | 2 | 2 | 1 | 13 | 9 | 4 | 8 | ||
9 | 5 | 2 | 1 | 2 | 11 | 7 | 4 | 7 | ||
10 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 | ||
11 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | ||
12 | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 | ||
13 | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 7 | ||
14 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | ||
15 | 4 | 2 | 0 | 2 | 9 | 12 | -3 | 6 | ||
16 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 | ||
17 | 5 | 0 | 2 | 3 | 5 | 13 | -8 | 2 | ||
18 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | ||
19 | 5 | 0 | 1 | 4 | 2 | 7 | -5 | 1 | ||
20 | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
No comments:
Post a Comment