Table Detail
POS | TEAM | PLAYED | HOME | AWAY | OVERALL | GD | PTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||
1 | Ashburton Association 1st | 6 | 3 | 0 | 0 | 13 | 2 | 2 | 1 | 0 | 16 | 3 | 5 | 1 | 0 | 29 | 5 | 24 | 16 |
2 | Galmpton United 1st | 5 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 18 | 1 | 5 | 0 | 0 | 25 | 1 | 24 | 15 |
3 | Paignton Saints 2nd | 6 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 1 | 16 | 6 | 4 | 0 | 2 | 21 | 10 | 11 | 12 |
4 | Abbotskerswell 1st | 6 | 4 | 0 | 1 | 16 | 7 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 18 | 11 | 7 | 12 |
5 | Chudleigh Athletic 2nd | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 16 | 13 | 3 | 1 | 2 | 17 | 15 | 2 | 10 |
6 | Kingsteignton Athletic 2nd | 4 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 0 | 1 | 12 | 6 | 6 | 9 |
7 | Upton Athletic 1st | 7 | 1 | 0 | 2 | 4 | 9 | 2 | 0 | 2 | 5 | 9 | 3 | 0 | 4 | 9 | 18 | -9 | 9 |
8 | Buckfastleigh Rangers 2nd | 7 | 2 | 0 | 2 | 9 | 11 | 1 | 0 | 2 | 5 | 14 | 3 | 0 | 4 | 14 | 25 | -11 | 9 |
9 | Beesands Rovers 1st | 6 | 1 | 2 | 0 | 8 | 5 | 1 | 0 | 2 | 5 | 8 | 2 | 2 | 2 | 13 | 13 | 0 | 8 |
10 | Kingskerswell & Chelston 1st | 6 | 1 | 0 | 2 | 8 | 9 | 1 | 0 | 2 | 7 | 6 | 2 | 0 | 4 | 15 | 15 | 0 | 6 |
11 | Harbertonford 1st | 5 | 1 | 0 | 3 | 9 | 11 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 10 | 15 | -5 | 3 |
12 | Waldon Athletic 2nd | 4 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 4 | 3 | 18 | -15 | 0 |
13 | Paignton Villa 2nd | 6 | 0 | 0 | 4 | 4 | 27 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 6 | 4 | 38 | -34 | 0 |
No comments:
Post a Comment