Table Detail
POS | TEAM | PLAYED | HOME | AWAY | OVERALL | GD | PTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||
1 | Meadowbrook Athletic 1st | 6 | 3 | 1 | 0 | 16 | 10 | 2 | 0 | 0 | 9 | 3 | 5 | 1 | 0 | 25 | 13 | 12 | 16 |
2 | Buckfastleigh Rangers 1st | 6 | 3 | 0 | 0 | 11 | 4 | 2 | 0 | 1 | 7 | 4 | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
3 | Ipplepen Athletic 1st | 7 | 3 | 1 | 1 | 14 | 6 | 0 | 2 | 0 | 3 | 3 | 3 | 3 | 1 | 17 | 9 | 8 | 12 |
4 | Salcombe Town 1st | 7 | 3 | 0 | 2 | 19 | 12 | 1 | 0 | 1 | 5 | 6 | 4 | 0 | 3 | 24 | 18 | 6 | 12 |
5 | Watts Blake Bearne 1st | 7 | 2 | 1 | 0 | 15 | 3 | 1 | 1 | 2 | 6 | 10 | 3 | 2 | 2 | 21 | 13 | 8 | 11 |
6 | The Windmill FC (Devon) 1st | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 14 | 7 | 3 | 2 | 1 | 16 | 8 | 8 | 11 |
7 | Ivybridge Town 2nd | 7 | 2 | 1 | 0 | 11 | 6 | 1 | 0 | 3 | 11 | 15 | 3 | 1 | 3 | 22 | 21 | 1 | 10 |
8 | Broadmeadow ST 1st | 7 | 3 | 1 | 2 | 13 | 15 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 14 | 18 | -4 | 10 |
9 | Newton Abbot 66 1st | 6 | 2 | 0 | 2 | 8 | 7 | 0 | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
10 | Plympton Athletic 2nd | 7 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 2 | 10 | 11 | 2 | 1 | 4 | 11 | 18 | -7 | 7 |
11 | East Allington United 1st | 6 | 2 | 1 | 1 | 8 | 9 | 0 | 0 | 2 | 1 | 8 | 2 | 1 | 3 | 9 | 17 | -8 | 7 |
12 | Barton Athletic 1st | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 9 | 6 | 2 | 0 | 3 | 11 | 9 | 2 | 6 |
13 | Buckland Athletic 3rd | 7 | 0 | 0 | 3 | 3 | 11 | 2 | 0 | 2 | 6 | 8 | 2 | 0 | 5 | 9 | 19 | -10 | 6 |
14 | Elburton Villa 2nd | 7 | 1 | 2 | 1 | 6 | 5 | 0 | 1 | 2 | 3 | 14 | 1 | 3 | 3 | 9 | 19 | -10 | 6 |
15 | Torbay Police 1st | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 12 | 13 | 1 | 2 | 3 | 15 | 17 | -2 | 5 |
16 | Brixham AFC 2nd | 7 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 8 | 18 | 0 | 4 | 3 | 11 | 21 | -10 | 4 |
No comments:
Post a Comment