Table Detail
POS | TEAM | PLAYED | HOME | AWAY | OVERALL | GD | PTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | |||||
1 | Teignmouth 1st | 6 | 2 | 0 | 0 | 15 | 1 | 3 | 1 | 0 | 13 | 5 | 5 | 1 | 0 | 28 | 6 | 16 | |
2 | Exwick Villa 1st | 7 | 3 | 2 | 0 | 18 | 8 | 1 | 0 | 1 | 3 | 3 | 4 | 2 | 1 | 21 | 11 | 14 | |
3 | Newtown 1st | 8 | 1 | 2 | 0 | 5 | 3 | 3 | 0 | 2 | 14 | 8 | 4 | 2 | 2 | 19 | 11 | 14 | |
4 | Exmouth Town 2nd | 6 | 3 | 0 | 1 | 9 | 9 | 1 | 1 | 0 | 4 | 1 | 4 | 1 | 1 | 13 | 10 | 13 | |
5 | University of Exeter 1st | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 | 3 | 4 | 0 | 0 | 17 | 3 | 12 | |
6 | Topsham Town 1st | 6 | 2 | 2 | 0 | 9 | 5 | 1 | 1 | 0 | 4 | 1 | 3 | 3 | 0 | 13 | 6 | 12 | |
7 | Braunton 1st | 5 | 1 | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 2 | 6 | 2 | 2 | 1 | 9 | 10 | 8 | |
8 | Alphington 1st | 7 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 6 | 6 | 2 | 2 | 3 | 8 | 9 | 8 | |
9 | Budleigh Salterton 1st | 9 | 2 | 0 | 3 | 11 | 13 | 0 | 2 | 2 | 8 | 10 | 2 | 2 | 5 | 19 | 23 | 8 | |
10 | St Martins 1st | 7 | 1 | 0 | 2 | 5 | 6 | 1 | 1 | 2 | 4 | 7 | 2 | 1 | 4 | 9 | 13 | 7 | |
11 | Liverton United 1st | 6 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | 5 | 1 | 2 | 3 | 6 | 10 | 5 | |
12 | Chudleigh Athletic 1st | 7 | 1 | 0 | 2 | 5 | 11 | 0 | 2 | 2 | 7 | 14 | 1 | 2 | 4 | 12 | 25 | 5 | |
13 | Clyst Valley 1st | 7 | 0 | 1 | 3 | 3 | 12 | 0 | 1 | 2 | 5 | 9 | 0 | 2 | 5 | 8 | 21 | 2 | |
14 | Heavitree United 1st | 7 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 3 | 2 | 17 | 0 | 2 | 5 | 3 | 27 | 2 | |
15 | Bovey Tracey 2nd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Witheridge 1sts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
No comments:
Post a Comment