P | Team | GP | W | D | L | F | A | GD | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull | 7 | 6 | 0 | 1 | 11 | 4 | 7 | 18 | Won against Northampton Won against Plymouth Lost to Fleetwood Won against Rochdale Won against Wimbledon |
2 | Ipswich | 7 | 5 | 1 | 1 | 14 | 6 | 8 | 16 | Won against Rochdale Drew with MK Dons Won against Blackpool Won against Accrington Lost to Doncaster |
3 | Lincoln | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 16 | Won against Charlton Won against Blackpool Lost to Bristol Rovers Drew with Fleetwood Won against Plymouth |
4 | Peterborough | 7 | 5 | 0 | 2 | 10 | 5 | 5 | 15 | Lost to Sunderland Won against Swindon Won against Northampton Won against Oxford Utd Won against Wigan |
5 | Sunderland | 6 | 4 | 2 | 0 | 7 | 1 | 6 | 14 | Won against Oxford Utd Won against Peterborough Drew with Charlton Won against Swindon Won against Crewe |
6 | Doncaster | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | Won against Charlton Won against Bristol Rovers Lost to Wigan Won against Portsmouth Won against Ipswich |
7 | Accrington | 7 | 4 | 0 | 3 | 9 | 10 | -1 | 12 | Lost to Oxford Utd Won against Wimbledon Won against Rochdale Lost to Ipswich Won against Fleetwood |
8 | Portsmouth | 7 | 3 | 2 | 2 | 9 | 6 | 3 | 11 | Lost to Wigan Won against Burton A Won against MK Dons Lost to Doncaster Won against Gillingham |
9 | Plymouth | 7 | 3 | 2 | 2 | 10 | 9 | 1 | 11 | Drew with Shrewsbury Lost to Hull Won against Burton A Won against Northampton Lost to Lincoln |
10 | Bristol Rovers | 7 | 3 | 2 | 2 | 8 | 9 | -1 | 11 | Lost to Doncaster Won against Northampton Won against Lincoln Drew with Burton A Won against Shrewsbury |
11 | Charlton | 6 | 3 | 1 | 2 | 5 | 5 | 0 | 10 | Lost to Doncaster Lost to Lincoln Drew with Sunderland Won against Wigan Won against Blackpool |
12 | Gillingham | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 10 | Won against Blackpool Drew with Shrewsbury Won against Oxford Utd Lost to MK Dons Lost to Portsmouth |
13 | Wimbledon | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 | Won against Fleetwood Lost to Accrington Won against Swindon Lost to Shrewsbury Lost to Hull |
14 | Crewe | 6 | 2 | 1 | 3 | 6 | 5 | 1 | 7 | Lost to Hull Won against MK Dons Won against Wigan Drew with Blackpool Lost to Sunderland |
15 | Fleetwood | 7 | 2 | 1 | 4 | 8 | 8 | 0 | 7 | Lost to Wimbledon Lost to Rochdale Won against Hull Drew with Lincoln Lost to Accrington |
16 | Northampton | 7 | 2 | 1 | 4 | 7 | 12 | -5 | 7 | Lost to Hull Lost to Bristol Rovers Lost to Peterborough Lost to Plymouth Won against Swindon |
17 | Rochdale | 7 | 2 | 1 | 4 | 5 | 11 | -6 | 7 | Lost to Ipswich Won against Fleetwood Lost to Accrington Lost to Hull Won against Burton A |
18 | Shrewsbury | 6 | 1 | 3 | 2 | 4 | 5 | -1 | 6 | Lost to Northampton Drew with Plymouth Drew with Gillingham Won against Wimbledon Lost to Bristol Rovers |
19 | Swindon | 7 | 2 | 0 | 5 | 9 | 13 | -4 | 6 | Won against Burton A Lost to Peterborough Lost to Wimbledon Lost to Sunderland Lost to Northampton |
20 | Oxford Utd | 6 | 2 | 0 | 4 | 8 | 12 | -4 | 6 | Lost to Sunderland Won against Accrington Lost to Gillingham Lost to Peterborough Won against MK Dons |
21 | Wigan | 7 | 2 | 0 | 5 | 5 | 11 | -6 | 6 | Won against Portsmouth Won against Doncaster Lost to Crewe Lost to Charlton Lost to Peterborough |
22 | MK Dons | 7 | 1 | 2 | 4 | 8 | 11 | -3 | 5 | Lost to Crewe Drew with Ipswich Lost to Portsmouth Won against Gillingham Lost to Oxford Utd |
23 | Blackpool | 7 | 1 | 1 | 5 | 6 | 12 | -6 | 4 | Lost to Gillingham Lost to Lincoln Lost to Ipswich Drew with Crewe Lost to Charlton |
24 | Burton A | 7 | 1 | 1 | 5 | 8 | 15 | -7 | 4 |
No comments:
Post a Comment