The National League:
1 | Chesterfield FC | 15 | 18 | 32 | |
2 | Boreham Wood | 15 | 9 | 31 | |
3 | Grimsby Town | 15 | 13 | 29 | |
4 | Bromley FC | 14 | 13 | 28 | |
5 | Notts County | 15 | 9 | 28 | |
6 | Halifax Town | 14 | 10 | 27 | |
7 | Dagenham & Redbridge | 15 | 13 | 26 | |
8 | Solihull Moors | 14 | 2 | 25 | |
9 | Wrexham AFC | 13 | 12 | 22 | |
10 | Woking FC | 14 | 5 | 21 | |
11 | Stockport County | 14 | -1 | 21 | |
12 | Altrincham FC | 14 | 3 | 20 | |
13 | Yeovil Town | 13 | 0 | 18 | |
14 | Torquay United | 14 | -3 | 18 | |
15 | Eastleigh FC | 14 | -3 | 18 | |
16 | Wealdstone FC | 14 | -6 | 17 | |
17 | Barnet FC | 15 | -11 | 16 | |
18 | Weymouth FC | 15 | -11 | 15 | |
19 | Maidenhead United | 14 | -8 | 14 | |
20 | Southend United | 14 | -12 | 11 | |
21 | Aldershot Town | 15 | -14 | 10 | |
22 | King's Lynn | 14 | -15 | 8 | |
23 | Dover Athletic | 14 | -23 | 3 |
Dover are in danger having been deducted points for being COVID safe.
National League North:
1 | AFC Fylde | 14 | 13 | 30 | |
2 | Chorley FC | 15 | 15 | 28 | |
3 | Brackley Town | 12 | 9 | 27 | |
4 | Kidderminster Harriers | 12 | 13 | 21 | |
5 | Curzon Ashton | 11 | 7 | 21 | |
6 | Boston United | 13 | -3 | 21 | |
7 | Alfreton Town | 12 | 8 | 20 | |
8 | Gateshead FC | 10 | 7 | 20 | |
9 | Leamington FC | 13 | 3 | 20 | |
10 | Spennymoor Town | 14 | -1 | 20 | |
11 | York City | 13 | 2 | 19 | |
12 | Darlington FC | 14 | 4 | 18 | |
13 | Chester FC | 13 | 0 | 16 | |
14 | Hereford FC | 13 | -3 | 16 | |
15 | Kettering Town | 11 | 2 | 15 | |
16 | Southport FC | 11 | 2 | 13 | |
17 | Bradford Park Avenue | 13 | -10 | 13 | |
18 | Farsley Celtic | 14 | -15 | 13 | |
19 | Guiseley AFC | 11 | -9 | 9 | |
20 | Gloucester City | 13 | -13 | 9 | |
21 | Blyth Spartans | 14 | -19 | 9 | |
22 | AFC Telford United | 12 | -12 | 8 |
National League South:
1 | Dartford FC | 13 | 16 | 25 | |
2 | St. Albans City | 12 | 12 | 25 | |
3 | Dulwich Hamlet | 12 | 13 | 24 | |
4 | Ebbsfleet United | 10 | 11 | 22 | |
5 | Dorking Wanderers | 13 | 4 | 21 | |
6 | Concord Rangers | 13 | -4 | 21 | |
7 | Hungerford Town | 13 | 6 | 20 | |
8 | Havant & Waterlooville | 12 | 6 | 20 | |
9 | Hampton & Richmond Borough | 13 | 9 | 19 | |
10 | Maidstone United | 13 | 3 | 19 | |
11 | Oxford City | 11 | 9 | 18 | |
12 | Chippenham Town | 14 | 1 | 18 | |
13 | Slough Town | 13 | -2 | 18 | |
14 | Welling United FC | 13 | -13 | 17 | |
15 | Eastbourne Borough | 14 | 1 | 16 | |
16 | Hemel Hempstead Town | 13 | -14 | 15 | |
17 | Braintree Town | 14 | -11 | 13 | |
18 | Bath City FC | 13 | -15 | 12 | |
19 | Tonbridge Angels | 13 | -7 | 11 | |
20 | Chelmsford City | 13 | -7 | 10 | |
21 | Billericay Town | 13 | -18 | 7 |
There should be a lot of movement at the end of the season to correct the missing places which have stayed as a result of COVID which has a lot to answer for.
No comments:
Post a Comment