League One:
1 | Plymouth Argyle | 17 | 17 | 36 | |
2 | Wigan Athletic | 16 | 17 | 34 | |
3 | Rotherham United | 16 | 17 | 31 | |
4 | Wycombe Wanderers | 17 | 5 | 31 | |
5 | Milton Keynes Dons | 16 | 9 | 28 | |
6 | Oxford United | 16 | 9 | 28 | |
7 | Sunderland AFC | 15 | 4 | 28 | |
8 | Sheffield Wednesday | 17 | 5 | 26 | |
9 | Ipswich Town | 17 | 9 | 24 | |
10 | Portsmouth FC | 17 | -1 | 23 | |
11 | Bolton Wanderers | 17 | -2 | 22 | |
12 | Cambridge United | 17 | -5 | 22 | |
13 | Burton Albion | 17 | -6 | 22 | |
14 | Accrington Stanley | 16 | -9 | 21 | |
15 | Lincoln City | 16 | 0 | 20 | |
16 | Cheltenham Town | 16 | -7 | 20 | |
17 | Charlton Athletic | 17 | -2 | 19 | |
18 | AFC Wimbledon | 15 | -4 | 17 | |
19 | Gillingham FC | 17 | -6 | 17 | |
20 | Morecambe FC | 16 | -5 | 15 | |
21 | Shrewsbury Town | 16 | -7 | 15 | |
22 | Fleetwood Town | 15 | -1 | 14 | |
23 | Doncaster Rovers | 16 | -18 | 12 | |
24 | Crewe Alexandra | 17 | -19 | 9 |
League Two:
1 | Forest Green Rovers | 15 | 14 | 31 | |
2 | Port Vale FC | 16 | 12 | 29 | |
3 | Exeter City | 16 | 11 | 29 | |
4 | Northampton Town | 16 | 8 | 27 | |
5 | Harrogate Town | 16 | 9 | 26 | |
6 | Newport County | 16 | 8 | 26 | |
7 | Swindon Town | 15 | 7 | 26 | |
8 | Sutton United | 16 | 6 | 26 | |
9 | Leyton Orient | 16 | 13 | 24 | |
10 | Hartlepool United | 16 | -4 | 23 | |
11 | Bradford City | 16 | 3 | 22 | |
12 | Tranmere Rovers | 16 | 0 | 22 | |
13 | Rochdale AFC | 16 | 0 | 21 | |
14 | Bristol Rovers | 16 | -5 | 21 | |
15 | Walsall FC | 16 | -2 | 20 | |
16 | Barrow AFC | 16 | 0 | 19 | |
17 | Salford City | 16 | -1 | 17 | |
18 | Mansfield Town | 16 | -5 | 17 | |
19 | Colchester United | 15 | -7 | 17 | |
20 | Crawley Town | 15 | -8 | 17 | |
21 | Stevenage FC | 16 | -16 | 14 | |
22 | Carlisle United | 16 | -13 | 13 | |
23 | Oldham Athletic | 16 | -12 | 12 | |
24 | Scunthorpe United | 16 | -18 | 12 |
Oldham and Scunthorpe along with Carlisle & Stevenage are the ones in danger.
No comments:
Post a Comment