From Non League Matters:
Division Last Updated: 11:38, Wednesday 29th December 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Tavistock | 22 | 15 | 4 | 3 | 61 | 25 | 7 | 2 | 2 | 31 | 13 | 8 | 2 | 1 | 30 | 12 | +36 | 49 |
2 | Bitton | 21 | 12 | 3 | 6 | 51 | 37 | 6 | 2 | 3 | 25 | 21 | 6 | 1 | 3 | 26 | 16 | +14 | 39 |
3 | Mousehole | 18 | 12 | 2 | 4 | 51 | 28 | 6 | 1 | 1 | 23 | 11 | 6 | 1 | 3 | 28 | 17 | +23 | 38 |
4 | Helston Athletic | 19 | 10 | 7 | 2 | 46 | 27 | 4 | 4 | 1 | 19 | 16 | 6 | 3 | 1 | 27 | 11 | +19 | 37 |
5 | Ilfracombe Town | 20 | 11 | 4 | 5 | 36 | 24 | 6 | 2 | 2 | 19 | 11 | 5 | 2 | 3 | 17 | 13 | +12 | 37 |
6 | Bridgwater United | 20 | 11 | 3 | 6 | 47 | 26 | 5 | 2 | 3 | 26 | 12 | 6 | 1 | 3 | 21 | 14 | +21 | 36 |
7 | Exmouth Town | 18 | 10 | 5 | 3 | 53 | 18 | 4 | 4 | 1 | 25 | 8 | 6 | 1 | 2 | 28 | 10 | +35 | 35 |
8 | Saltash United | 20 | 10 | 4 | 6 | 43 | 28 | 4 | 2 | 4 | 20 | 16 | 6 | 2 | 2 | 23 | 12 | +15 | 34 |
9 | Shepton Mallet | 22 | 9 | 6 | 7 | 48 | 26 | 5 | 4 | 3 | 27 | 13 | 4 | 2 | 4 | 21 | 13 | +22 | 33 |
10 | Buckland Athletic | 21 | 9 | 5 | 7 | 43 | 31 | 5 | 2 | 3 | 22 | 13 | 4 | 3 | 4 | 21 | 18 | +12 | 32 |
11 | Keynsham Town | 21 | 8 | 7 | 6 | 45 | 41 | 4 | 1 | 4 | 19 | 18 | 4 | 6 | 2 | 26 | 23 | +4 | 31 |
12 | Millbrook | 21 | 8 | 5 | 8 | 46 | 35 | 4 | 1 | 4 | 19 | 17 | 4 | 4 | 4 | 27 | 18 | +11 | 29 |
13 | Clevedon Town | 21 | 6 | 8 | 7 | 43 | 36 | 3 | 4 | 5 | 24 | 20 | 3 | 4 | 2 | 19 | 16 | +7 | 26 |
14 | Brislington | 21 | 7 | 3 | 11 | 30 | 64 | 3 | 1 | 8 | 15 | 43 | 4 | 2 | 3 | 15 | 21 | -34 | 24 |
15 | Wellington | 19 | 6 | 4 | 9 | 29 | 39 | 2 | 1 | 5 | 10 | 16 | 4 | 3 | 4 | 19 | 23 | -10 | 22 |
16 | Cadbury Heath | 23 | 5 | 2 | 16 | 29 | 59 | 4 | 1 | 7 | 18 | 29 | 1 | 1 | 9 | 11 | 30 | -30 | 17 |
17 | Street | 18 | 5 | 1 | 12 | 23 | 41 | 2 | 1 | 7 | 9 | 23 | 3 | 0 | 5 | 14 | 18 | -18 | 16 |
18 | Ashton & Backwell United | 21 | 2 | 3 | 16 | 26 | 57 | 1 | 3 | 6 | 14 | 22 | 1 | 0 | 10 | 12 | 35 | -31 | 9 |
19 | Bridport | 24 | 1 | 0 | 23 | 11 | 119 | 1 | 0 | 12 | 7 | 67 | 0 | 0 | 11 | 4 | 52 | -108 | 3 |
No comments:
Post a Comment