From Non League Matters:
Division Last Updated: 10:27, Tuesday 28th December 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Frome Town | 19 | 13 | 4 | 2 | 47 | 19 | 9 | 1 | 0 | 29 | 7 | 4 | 3 | 2 | 18 | 12 | +28 | 43 |
2 | AFC Totton | 18 | 12 | 3 | 3 | 56 | 21 | 5 | 1 | 2 | 19 | 11 | 7 | 2 | 1 | 37 | 10 | +35 | 39 |
3 | Cirencester Town | 18 | 11 | 5 | 2 | 40 | 15 | 7 | 3 | 0 | 26 | 10 | 4 | 2 | 2 | 14 | 5 | +25 | 38 |
4 | Sholing | 17 | 11 | 3 | 3 | 30 | 12 | 6 | 2 | 1 | 14 | 6 | 5 | 1 | 2 | 16 | 6 | +18 | 36 |
5 | Paulton Rovers | 20 | 11 | 2 | 7 | 51 | 33 | 4 | 1 | 4 | 18 | 15 | 7 | 1 | 3 | 33 | 18 | +18 | 35 |
6 | Bristol Manor Farm | 21 | 9 | 6 | 6 | 35 | 33 | 4 | 4 | 3 | 13 | 13 | 5 | 2 | 3 | 22 | 20 | +2 | 33 |
7 | Winchester City | 18 | 9 | 4 | 5 | 47 | 26 | 4 | 2 | 3 | 24 | 13 | 5 | 2 | 2 | 23 | 13 | +21 | 31 |
8 | Melksham Town | 19 | 9 | 3 | 7 | 35 | 30 | 4 | 2 | 3 | 17 | 17 | 5 | 1 | 4 | 18 | 13 | +5 | 30 |
9 | Plymouth Parkway | 15 | 9 | 1 | 5 | 40 | 23 | 5 | 1 | 0 | 17 | 4 | 4 | 0 | 5 | 23 | 19 | +17 | 28 |
10 | Larkhall Athletic | 17 | 7 | 6 | 4 | 36 | 24 | 4 | 3 | 2 | 24 | 16 | 3 | 3 | 2 | 12 | 8 | +12 | 27 |
11 | Highworth Town | 17 | 8 | 2 | 7 | 26 | 22 | 6 | 1 | 2 | 18 | 8 | 2 | 1 | 5 | 8 | 14 | +4 | 26 |
12 | Lymington Town | 20 | 6 | 5 | 9 | 27 | 48 | 4 | 3 | 3 | 15 | 22 | 2 | 2 | 6 | 12 | 26 | -21 | 23 |
13 | Willand Rovers | 19 | 6 | 4 | 9 | 33 | 37 | 3 | 2 | 5 | 14 | 17 | 3 | 2 | 4 | 19 | 20 | -4 | 22 |
14 | Evesham United | 19 | 6 | 3 | 10 | 29 | 43 | 3 | 2 | 4 | 15 | 21 | 3 | 1 | 6 | 14 | 22 | -14 | 21 |
15 | Slimbridge | 18 | 6 | 2 | 10 | 26 | 43 | 4 | 1 | 4 | 18 | 20 | 2 | 1 | 6 | 8 | 23 | -17 | 20 |
16 | Cinderford Town | 18 | 2 | 6 | 10 | 30 | 46 | 1 | 2 | 5 | 14 | 27 | 1 | 4 | 5 | 16 | 19 | -16 | 12 |
17 | Bideford | 17 | 3 | 3 | 11 | 14 | 30 | 2 | 1 | 5 | 6 | 12 | 1 | 2 | 6 | 8 | 18 | -16 | 12 |
18 | Mangotsfield United | 20 | 3 | 3 | 14 | 21 | 55 | 3 | 1 | 8 | 16 | 36 | 0 | 2 | 6 | 5 | 19 | -34 | 12 |
19 | Barnstaple Town | 20 | 1 | 1 | 18 | 20 | 83 | 1 | 0 | 9 | 9 | 42 | 0 | 1 | 9 | 11 | 41 | -63 | 4 |
No comments:
Post a Comment