From Sports Mole:
League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Rotherham United | 23 | 8 | 2 | 2 | 30 | 12 | 6 | 3 | 2 | 13 | 4 | 14 | 5 | 4 | 43 | 16 | 27 | 47 | ||||
2 | Sunderland | 23 | 9 | 1 | 1 | 24 | 6 | 5 | 3 | 4 | 18 | 20 | 14 | 4 | 5 | 42 | 26 | 16 | 46 | ||||
3 | Wigan Athletic | 21 | 6 | 2 | 3 | 15 | 10 | 8 | 1 | 1 | 25 | 10 | 14 | 3 | 4 | 40 | 20 | 20 | 45 | ||||
4 | Plymouth Argyle | 24 | 7 | 3 | 2 | 18 | 11 | 5 | 4 | 3 | 20 | 14 | 12 | 7 | 5 | 38 | 25 | 13 | 43 | ||||
5 | Wycombe Wanderers | 22 | 8 | 1 | 2 | 19 | 14 | 4 | 5 | 2 | 17 | 12 | 12 | 6 | 4 | 36 | 26 | 10 | 42 | ||||
6 | Oxford United | 22 | 7 | 3 | 2 | 23 | 12 | 4 | 3 | 3 | 13 | 12 | 11 | 6 | 5 | 36 | 24 | 12 | 39 | ||||
7 | MK Dons | 22 | 6 | 2 | 3 | 17 | 13 | 5 | 3 | 3 | 25 | 16 | 11 | 5 | 6 | 42 | 29 | 13 | 38 | ||||
8 | Sheffield Wednesday | 22 | 5 | 4 | 1 | 15 | 8 | 4 | 6 | 2 | 15 | 13 | 9 | 10 | 3 | 30 | 21 | 9 | 37 | ||||
9 | Portsmouth | 22 | 6 | 3 | 2 | 16 | 10 | 4 | 3 | 4 | 12 | 12 | 10 | 6 | 6 | 28 | 22 | 6 | 36 | ||||
10 | Accrington Stanley | 23 | 7 | 1 | 4 | 19 | 18 | 3 | 2 | 6 | 11 | 21 | 10 | 3 | 10 | 30 | 39 | -9 | 33 | ||||
11 | Ipswich Town | 23 | 4 | 6 | 2 | 22 | 18 | 3 | 2 | 6 | 16 | 16 | 7 | 8 | 8 | 38 | 34 | 4 | 29 | ||||
12 | Charlton Athletic | 23 | 5 | 3 | 4 | 19 | 14 | 3 | 2 | 6 | 11 | 14 | 8 | 5 | 10 | 30 | 28 | 2 | 29 | ||||
13 | Burton Albion | 22 | 6 | 2 | 3 | 18 | 12 | 2 | 2 | 7 | 6 | 16 | 8 | 4 | 10 | 24 | 28 | -4 | 28 | ||||
14 | Cheltenham Town | 23 | 5 | 3 | 4 | 15 | 20 | 2 | 4 | 5 | 14 | 22 | 7 | 7 | 9 | 29 | 42 | -13 | 28 | ||||
15 | Bolton Wanderers | 22 | 4 | 4 | 2 | 16 | 15 | 3 | 1 | 8 | 13 | 18 | 7 | 5 | 10 | 29 | 33 | -4 | 26 | ||||
16 | Cambridge United | 23 | 3 | 5 | 4 | 15 | 18 | 3 | 3 | 5 | 17 | 20 | 6 | 8 | 9 | 32 | 38 | -6 | 26 | ||||
17 | AFC Wimbledon | 20 | 2 | 5 | 2 | 15 | 15 | 4 | 2 | 5 | 15 | 17 | 6 | 7 | 7 | 30 | 32 | -2 | 25 | ||||
18 | Shrewsbury Town | 23 | 6 | 2 | 3 | 16 | 12 | 1 | 2 | 9 | 9 | 17 | 7 | 4 | 12 | 25 | 29 | -4 | 25 | ||||
19 | Fleetwood Town | 23 | 4 | 2 | 6 | 20 | 20 | 1 | 5 | 5 | 16 | 23 | 5 | 7 | 11 | 36 | 43 | -7 | 22 | ||||
20 | Lincoln City | 22 | 2 | 3 | 6 | 10 | 16 | 3 | 4 | 4 | 14 | 15 | 5 | 7 | 10 | 24 | 31 | -7 | 22 | ||||
21 | Morecambe | 22 | 3 | 4 | 4 | 14 | 17 | 2 | 1 | 8 | 15 | 27 | 5 | 5 | 12 | 29 | 44 | -15 | 20 | ||||
22 | Gillingham | 22 | 2 | 3 | 5 | 7 | 14 | 1 | 5 | 6 | 11 | 20 | 3 | 8 | 11 | 18 | 34 | -16 | 17 | ||||
23 | Doncaster Rovers | 22 | 4 | 3 | 4 | 10 | 13 | 0 | 1 | 10 | 3 | 26 | 4 | 4 | 14 | 13 | 39 | -26 | 16 | ||||
24 | Crewe Alexandra | 22 | 3 | 3 | 5 | 12 | 18 | 0 | 3 | 8 | 7 | 20 | 3 | 6 | 13 | 19 | 38 | -19 | 15 |
No comments:
Post a Comment