From Sports Mole:
League Two Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Forest Green Rovers | 20 | 6 | 1 | 2 | 16 | 9 | 7 | 4 | 0 | 27 | 11 | 13 | 5 | 2 | 43 | 20 | 23 | 44 | ||||
2 | Northampton Town | 21 | 7 | 1 | 2 | 16 | 7 | 5 | 3 | 3 | 13 | 10 | 12 | 4 | 5 | 29 | 17 | 12 | 40 | ||||
3 | Tranmere Rovers | 22 | 8 | 0 | 3 | 13 | 6 | 3 | 5 | 3 | 7 | 8 | 11 | 5 | 6 | 20 | 14 | 6 | 38 | ||||
4 | Sutton United | 22 | 7 | 0 | 3 | 17 | 9 | 4 | 3 | 5 | 16 | 18 | 11 | 3 | 8 | 33 | 27 | 6 | 36 | ||||
5 | Port Vale | 21 | 5 | 3 | 2 | 16 | 8 | 5 | 2 | 4 | 19 | 15 | 10 | 5 | 6 | 35 | 23 | 12 | 35 | ||||
6 | Newport County | 22 | 5 | 3 | 2 | 20 | 11 | 4 | 4 | 4 | 15 | 18 | 9 | 7 | 6 | 35 | 29 | 6 | 34 | ||||
7 | Exeter City | 21 | 5 | 4 | 2 | 17 | 11 | 3 | 5 | 2 | 15 | 13 | 8 | 9 | 4 | 32 | 24 | 8 | 33 | ||||
8 | Swindon Town | 20 | 2 | 4 | 3 | 10 | 11 | 7 | 2 | 2 | 19 | 13 | 9 | 6 | 5 | 29 | 24 | 5 | 33 | ||||
9 | Mansfield Town | 22 | 7 | 3 | 3 | 20 | 15 | 2 | 2 | 5 | 7 | 13 | 9 | 5 | 8 | 27 | 28 | -1 | 32 | ||||
10 | Leyton Orient | 22 | 6 | 3 | 2 | 24 | 7 | 1 | 7 | 3 | 13 | 14 | 7 | 10 | 5 | 37 | 21 | 16 | 31 | ||||
11 | Harrogate Town | 22 | 3 | 4 | 4 | 18 | 18 | 5 | 2 | 4 | 17 | 13 | 8 | 6 | 8 | 35 | 31 | 4 | 30 | ||||
12 | Walsall | 21 | 4 | 4 | 3 | 16 | 14 | 3 | 3 | 4 | 9 | 10 | 7 | 7 | 7 | 25 | 24 | 1 | 28 | ||||
13 | Salford City | 21 | 5 | 5 | 2 | 14 | 7 | 2 | 1 | 6 | 10 | 14 | 7 | 6 | 8 | 24 | 21 | 3 | 27 | ||||
14 | Rochdale | 22 | 3 | 5 | 3 | 14 | 12 | 3 | 4 | 4 | 16 | 18 | 6 | 9 | 7 | 30 | 30 | 0 | 27 | ||||
15 | Hartlepool United | 22 | 7 | 2 | 2 | 16 | 11 | 1 | 1 | 9 | 8 | 23 | 8 | 3 | 11 | 24 | 34 | -10 | 27 | ||||
16 | Bradford City | 21 | 3 | 7 | 1 | 17 | 13 | 2 | 4 | 4 | 10 | 12 | 5 | 11 | 5 | 27 | 25 | 2 | 26 | ||||
17 | Bristol Rovers | 21 | 5 | 1 | 5 | 17 | 18 | 2 | 4 | 4 | 10 | 15 | 7 | 5 | 9 | 27 | 33 | -6 | 26 | ||||
18 | Crawley Town | 20 | 3 | 3 | 4 | 12 | 16 | 4 | 1 | 5 | 11 | 14 | 7 | 4 | 9 | 23 | 30 | -7 | 25 | ||||
19 | Barrow | 21 | 3 | 4 | 3 | 13 | 12 | 2 | 3 | 6 | 9 | 14 | 5 | 7 | 9 | 22 | 26 | -4 | 22 | ||||
20 | Colchester United | 20 | 3 | 3 | 4 | 10 | 12 | 2 | 4 | 4 | 6 | 13 | 5 | 7 | 8 | 16 | 25 | -9 | 22 | ||||
21 | Carlisle United | 21 | 2 | 5 | 3 | 6 | 9 | 2 | 2 | 7 | 9 | 20 | 4 | 7 | 10 | 15 | 29 | -14 | 19 | ||||
22 | Scunthorpe United | 22 | 2 | 4 | 4 | 8 | 15 | 1 | 6 | 5 | 11 | 22 | 3 | 10 | 9 | 19 | 37 | -18 | 19 | ||||
23 | Stevenage | 21 | 3 | 5 | 3 | 10 | 13 | 1 | 2 | 7 | 6 | 21 | 4 | 7 | 10 | 16 | 34 | -18 | 19 | ||||
24 | Oldham Athletic | 22 | 2 | 2 | 8 | 16 | 25 | 2 | 2 | 6 | 6 | 14 | 4 | 4 | 14 | 22 | 39 | -17 | 16 |
No comments:
Post a Comment