From Non League Matters:
Division Last Updated: 12:42, Tuesday 28th December 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Exwick Villa | 16 | 13 | 1 | 2 | 65 | 17 | 9 | 0 | 1 | 47 | 8 | 4 | 1 | 1 | 18 | 9 | +48 | 40 |
2 | University of Exeter | 14 | 12 | 1 | 1 | 47 | 14 | 4 | 0 | 0 | 17 | 3 | 8 | 1 | 1 | 30 | 11 | +33 | 37 |
3 | Braunton | 14 | 9 | 2 | 3 | 34 | 15 | 7 | 0 | 2 | 25 | 9 | 2 | 2 | 1 | 9 | 6 | +19 | 29 |
4 | Topsham Town | 12 | 8 | 0 | 4 | 27 | 19 | 5 | 0 | 1 | 13 | 6 | 3 | 0 | 3 | 14 | 13 | +8 | 24 |
5 | Alphington | 13 | 7 | 1 | 5 | 39 | 32 | 4 | 0 | 3 | 29 | 15 | 3 | 1 | 2 | 10 | 17 | +7 | 22 |
6 | Budleigh Salterton | 14 | 7 | 1 | 6 | 40 | 36 | 5 | 0 | 2 | 24 | 11 | 2 | 1 | 4 | 16 | 25 | +4 | 22 |
7 | Feniton | 16 | 6 | 1 | 9 | 38 | 34 | 2 | 1 | 5 | 17 | 18 | 4 | 0 | 4 | 21 | 16 | +4 | 19 |
8 | North Molton Sports Club | 7 | 4 | 1 | 2 | 14 | 7 | 2 | 1 | 1 | 10 | 3 | 2 | 0 | 1 | 4 | 4 | +7 | 13 |
9 | Newtown | 13 | 4 | 0 | 9 | 33 | 36 | 2 | 0 | 2 | 20 | 10 | 2 | 0 | 7 | 13 | 26 | -3 | 12 |
10 | Liverton United | 16 | 3 | 2 | 11 | 20 | 69 | 2 | 1 | 5 | 11 | 28 | 1 | 1 | 6 | 9 | 41 | -49 | 11 |
11 | Exmouth Town Reserves | 17 | 3 | 1 | 13 | 13 | 49 | 1 | 1 | 7 | 7 | 27 | 2 | 0 | 6 | 6 | 22 | -36 | 10 |
12 | Clyst Valley | 16 | 0 | 5 | 11 | 18 | 60 | 0 | 4 | 4 | 10 | 20 | 0 | 1 | 7 | 8 | 40 | -42 | 5 |
No comments:
Post a Comment