From Non League Matters:
Division Last Updated: 10:19, Tuesday 28th December 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Farnborough | 22 | 16 | 2 | 4 | 49 | 29 | 10 | 1 | 2 | 28 | 12 | 6 | 1 | 2 | 21 | 17 | +20 | 50 |
2 | Metropolitan Police | 22 | 13 | 5 | 4 | 32 | 17 | 4 | 4 | 2 | 11 | 8 | 9 | 1 | 2 | 21 | 9 | +15 | 44 |
3 | Hayes & Yeading United | 18 | 13 | 2 | 3 | 47 | 17 | 7 | 0 | 1 | 22 | 7 | 6 | 2 | 2 | 25 | 10 | +30 | 41 |
4 | Chesham United | 25 | 10 | 10 | 5 | 43 | 33 | 6 | 5 | 1 | 25 | 14 | 4 | 5 | 4 | 18 | 19 | +10 | 40 |
5 | Gosport Borough | 23 | 11 | 4 | 8 | 37 | 29 | 7 | 2 | 3 | 26 | 17 | 4 | 2 | 5 | 11 | 12 | +8 | 37 |
6 | Taunton Town | 21 | 10 | 6 | 5 | 41 | 24 | 7 | 1 | 1 | 26 | 8 | 3 | 5 | 4 | 15 | 16 | +17 | 36 |
7 | Yate Town | 20 | 10 | 6 | 4 | 37 | 21 | 4 | 4 | 2 | 18 | 12 | 6 | 2 | 2 | 19 | 9 | +16 | 36 |
8 | Poole Town | 24 | 10 | 6 | 8 | 44 | 39 | 5 | 3 | 4 | 20 | 22 | 5 | 3 | 4 | 24 | 17 | +5 | 36 |
9 | Walton Casuals | 24 | 10 | 6 | 8 | 35 | 37 | 6 | 4 | 2 | 20 | 18 | 4 | 2 | 6 | 15 | 19 | -2 | 36 |
10 | Harrow Borough | 23 | 11 | 2 | 10 | 35 | 40 | 6 | 1 | 5 | 17 | 21 | 5 | 1 | 5 | 18 | 19 | -5 | 35 |
11 | Weston-super-Mare | 20 | 10 | 2 | 8 | 27 | 21 | 5 | 2 | 5 | 17 | 16 | 5 | 0 | 3 | 10 | 5 | +6 | 32 |
12 | Hendon | 22 | 9 | 3 | 10 | 36 | 35 | 5 | 0 | 5 | 16 | 18 | 4 | 3 | 5 | 20 | 17 | +1 | 30 |
13 | Salisbury | 21 | 8 | 6 | 7 | 33 | 34 | 4 | 3 | 4 | 16 | 17 | 4 | 3 | 3 | 17 | 17 | -1 | 30 |
14 | Truro City | 18 | 8 | 4 | 6 | 27 | 23 | 3 | 3 | 3 | 11 | 12 | 5 | 1 | 3 | 16 | 11 | +4 | 28 |
15 | Swindon Supermarine | 23 | 7 | 7 | 9 | 30 | 36 | 5 | 3 | 4 | 18 | 15 | 2 | 4 | 5 | 12 | 21 | -6 | 28 |
16 | Beaconsfield Town | 25 | 8 | 4 | 13 | 36 | 57 | 3 | 3 | 3 | 17 | 19 | 5 | 1 | 10 | 19 | 38 | -21 | 28 |
17 | Tiverton Town | 21 | 6 | 7 | 8 | 34 | 32 | 3 | 5 | 4 | 19 | 15 | 3 | 2 | 4 | 15 | 17 | +2 | 25 |
18 | Dorchester Town | 24 | 7 | 2 | 15 | 26 | 36 | 5 | 0 | 7 | 16 | 16 | 2 | 2 | 8 | 10 | 20 | -10 | 23 |
19 | Hartley Wintney | 23 | 6 | 4 | 13 | 30 | 47 | 4 | 1 | 6 | 11 | 16 | 2 | 3 | 7 | 19 | 31 | -17 | 22 |
20 | Kings Langley | 24 | 3 | 7 | 14 | 27 | 46 | 3 | 4 | 6 | 18 | 16 | 0 | 3 | 8 | 9 | 30 | -19 | 16 |
21 | Merthyr Town | 23 | 2 | 6 | 15 | 24 | 54 | 1 | 2 | 9 | 12 | 28 | 1 | 4 | 6 | 12 | 26 | -30 | 12 |
22 | Wimborne Town | 20 | 2 | 5 | 13 | 16 | 39 | 1 | 2 | 7 | 11 | 24 | 1 | 3 | 6 | 5 | 15 | -23 | 11 |
No comments:
Post a Comment