From Sports Mole:
Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Bournemouth | 24 | 6 | 3 | 2 | 23 | 13 | 7 | 4 | 2 | 15 | 7 | 13 | 7 | 4 | 38 | 20 | 18 | 46 | ||||
2 | Fulham | 23 | 7 | 3 | 2 | 24 | 8 | 6 | 3 | 2 | 27 | 11 | 13 | 6 | 4 | 51 | 19 | 32 | 45 | ||||
3 | Blackburn Rovers | 23 | 8 | 2 | 2 | 28 | 16 | 4 | 4 | 3 | 13 | 11 | 12 | 6 | 5 | 41 | 27 | 14 | 42 | ||||
4 | West Bromwich Albion | 24 | 7 | 4 | 0 | 17 | 5 | 4 | 4 | 5 | 13 | 13 | 11 | 8 | 5 | 30 | 18 | 12 | 41 | ||||
5 | Middlesbrough | 24 | 7 | 2 | 4 | 18 | 12 | 3 | 4 | 4 | 9 | 11 | 10 | 6 | 8 | 27 | 23 | 4 | 36 | ||||
6 | Huddersfield Town | 24 | 7 | 2 | 3 | 18 | 14 | 3 | 4 | 5 | 13 | 15 | 10 | 6 | 8 | 31 | 29 | 2 | 36 | ||||
7 | Queens Park Rangers | 22 | 6 | 3 | 3 | 16 | 11 | 4 | 2 | 4 | 17 | 17 | 10 | 5 | 7 | 33 | 28 | 5 | 35 | ||||
8 | Stoke City | 22 | 6 | 3 | 2 | 15 | 9 | 4 | 2 | 5 | 11 | 12 | 10 | 5 | 7 | 26 | 21 | 5 | 35 | ||||
9 | Nottingham Forest | 24 | 4 | 3 | 5 | 14 | 16 | 5 | 4 | 3 | 18 | 11 | 9 | 7 | 8 | 32 | 27 | 5 | 34 | ||||
10 | Coventry City | 22 | 7 | 2 | 2 | 20 | 10 | 2 | 5 | 4 | 9 | 16 | 9 | 7 | 6 | 29 | 26 | 3 | 34 | ||||
11 | Sheffield United | 22 | 4 | 2 | 4 | 15 | 11 | 5 | 3 | 4 | 14 | 17 | 9 | 5 | 8 | 29 | 28 | 1 | 32 | ||||
12 | Millwall | 22 | 5 | 4 | 2 | 14 | 11 | 2 | 5 | 4 | 10 | 13 | 7 | 9 | 6 | 24 | 24 | 0 | 30 | ||||
13 | Blackpool | 24 | 5 | 2 | 5 | 10 | 13 | 3 | 4 | 5 | 15 | 17 | 8 | 6 | 10 | 25 | 30 | -5 | 30 | ||||
14 | Luton Town | 22 | 4 | 4 | 3 | 17 | 13 | 3 | 4 | 4 | 14 | 14 | 7 | 8 | 7 | 31 | 27 | 4 | 29 | ||||
15 | Preston North End | 22 | 5 | 4 | 2 | 15 | 12 | 2 | 3 | 6 | 9 | 16 | 7 | 7 | 8 | 24 | 28 | -4 | 28 | ||||
16 | Swansea City | 22 | 4 | 4 | 3 | 14 | 12 | 3 | 2 | 6 | 12 | 19 | 7 | 6 | 9 | 26 | 31 | -5 | 27 | ||||
17 | Birmingham City | 23 | 4 | 3 | 4 | 12 | 14 | 3 | 3 | 6 | 10 | 16 | 7 | 6 | 10 | 22 | 30 | -8 | 27 | ||||
18 | Bristol City | 23 | 3 | 5 | 4 | 11 | 13 | 4 | 1 | 6 | 15 | 22 | 7 | 6 | 10 | 26 | 35 | -9 | 27 | ||||
19 | Hull City | 23 | 3 | 3 | 5 | 11 | 14 | 3 | 2 | 7 | 9 | 14 | 6 | 5 | 12 | 20 | 28 | -8 | 23 | ||||
20 | Cardiff City | 22 | 2 | 1 | 8 | 9 | 18 | 4 | 3 | 4 | 16 | 21 | 6 | 4 | 12 | 25 | 39 | -14 | 22 | ||||
21 | Reading | 22 | 4 | 3 | 4 | 16 | 16 | 4 | 0 | 7 | 11 | 18 | 8 | 3 | 11 | 27 | 34 | -7 | 21 | ||||
22 | Peterborough United | 23 | 4 | 4 | 3 | 14 | 11 | 1 | 0 | 11 | 6 | 33 | 5 | 4 | 14 | 20 | 44 | -24 | 19 | ||||
23 | Barnsley | 23 | 2 | 4 | 6 | 8 | 15 | 0 | 4 | 7 | 7 | 19 | 2 | 8 | 13 | 15 | 34 | -19 | 14 | ||||
24 | Derby County | 23 | 5 | 5 | 2 | 14 | 11 | 1 | 5 | 5 | 5 | 10 | 6 | 10 | 7 | 19 | 21 | -2 | 7 |
No comments:
Post a Comment