From Non League Matters:
Division Last Updated: 12:02, Wednesday 29th December 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Chesterfield | 19 | 11 | 7 | 1 | 37 | 16 | 5 | 4 | 0 | 20 | 10 | 6 | 3 | 1 | 17 | 6 | +21 | 40 |
2 | FC Halifax Town | 20 | 12 | 4 | 4 | 32 | 17 | 7 | 0 | 2 | 18 | 7 | 5 | 4 | 2 | 14 | 10 | +15 | 40 |
3 | Wrexham | 21 | 11 | 6 | 4 | 38 | 20 | 4 | 4 | 1 | 8 | 5 | 7 | 2 | 3 | 30 | 15 | +18 | 39 |
4 | Boreham Wood | 18 | 11 | 5 | 2 | 28 | 13 | 6 | 3 | 0 | 15 | 4 | 5 | 2 | 2 | 13 | 9 | +15 | 38 |
5 | Bromley | 21 | 11 | 5 | 5 | 36 | 24 | 7 | 2 | 2 | 23 | 11 | 4 | 3 | 3 | 13 | 13 | +12 | 38 |
6 | Stockport County | 20 | 11 | 3 | 6 | 35 | 23 | 4 | 2 | 3 | 16 | 11 | 7 | 1 | 3 | 19 | 12 | +12 | 36 |
7 | Solihull Moors | 21 | 10 | 6 | 5 | 28 | 21 | 6 | 3 | 3 | 18 | 12 | 4 | 3 | 2 | 10 | 9 | +7 | 36 |
8 | Dagenham & Redbridge | 21 | 11 | 2 | 8 | 40 | 26 | 6 | 2 | 3 | 26 | 16 | 5 | 0 | 5 | 14 | 10 | +14 | 35 |
9 | Notts County | 19 | 10 | 5 | 4 | 33 | 22 | 7 | 2 | 1 | 20 | 13 | 3 | 3 | 3 | 13 | 9 | +11 | 35 |
10 | Grimsby Town | 19 | 10 | 2 | 7 | 31 | 21 | 7 | 0 | 2 | 19 | 6 | 3 | 2 | 5 | 12 | 15 | +10 | 32 |
11 | Yeovil Town | 19 | 9 | 4 | 6 | 20 | 18 | 4 | 3 | 3 | 9 | 9 | 5 | 1 | 3 | 11 | 9 | +2 | 31 |
12 | Woking | 21 | 9 | 1 | 11 | 34 | 33 | 4 | 0 | 6 | 14 | 17 | 5 | 1 | 5 | 20 | 16 | +1 | 28 |
13 | Eastleigh | 19 | 8 | 4 | 7 | 23 | 25 | 6 | 3 | 2 | 18 | 14 | 2 | 1 | 5 | 5 | 11 | -2 | 28 |
14 | Torquay United | 21 | 8 | 3 | 10 | 32 | 34 | 6 | 0 | 4 | 19 | 15 | 2 | 3 | 6 | 13 | 19 | -2 | 27 |
15 | Altrincham | 21 | 7 | 4 | 10 | 34 | 37 | 4 | 1 | 5 | 15 | 15 | 3 | 3 | 5 | 19 | 22 | -3 | 25 |
16 | Barnet | 19 | 7 | 4 | 8 | 24 | 31 | 4 | 2 | 3 | 11 | 14 | 3 | 2 | 5 | 13 | 17 | -7 | 25 |
17 | Aldershot Town | 21 | 6 | 3 | 12 | 24 | 34 | 2 | 2 | 7 | 10 | 21 | 4 | 1 | 5 | 14 | 13 | -10 | 21 |
18 | Wealdstone | 19 | 5 | 6 | 8 | 19 | 29 | 3 | 3 | 4 | 8 | 11 | 2 | 3 | 4 | 11 | 18 | -10 | 21 |
19 | Maidenhead United | 19 | 5 | 3 | 11 | 20 | 38 | 4 | 1 | 5 | 16 | 22 | 1 | 2 | 6 | 4 | 16 | -18 | 18 |
20 | Southend United | 19 | 4 | 4 | 11 | 16 | 31 | 2 | 2 | 4 | 10 | 14 | 2 | 2 | 7 | 6 | 17 | -15 | 16 |
21 | Weymouth | 19 | 4 | 3 | 12 | 21 | 38 | 2 | 3 | 5 | 12 | 17 | 2 | 0 | 7 | 9 | 21 | -17 | 15 |
22 | King's Lynn Town | 19 | 3 | 2 | 14 | 17 | 40 | 1 | 1 | 8 | 6 | 17 | 2 | 1 | 6 | 11 | 23 | -23 | 11 |
23 | Dover Athletic | 21 | 0 | 4 | 17 | 17 | 48 | 0 | 2 | 9 | 7 | 20 | 0 | 2 | 8 | 10 | 28 | -31 | -8 |
12 points were deducted from Dover Athletic for: Breaches of Rule 8.39 during the 2020/21 season |
No comments:
Post a Comment