From Non League Matters:
Division Last Updated: 12:02, Wednesday 29th December 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Oxford City | 18 | 9 | 7 | 2 | 35 | 20 | 5 | 4 | 2 | 23 | 16 | 4 | 3 | 0 | 12 | 4 | +15 | 34 |
2 | Maidstone United | 18 | 10 | 4 | 4 | 31 | 18 | 5 | 1 | 3 | 16 | 10 | 5 | 3 | 1 | 15 | 8 | +13 | 34 |
3 | Ebbsfleet United | 17 | 10 | 2 | 5 | 39 | 23 | 6 | 1 | 2 | 24 | 8 | 4 | 1 | 3 | 15 | 15 | +16 | 32 |
4 | Dartford | 17 | 9 | 5 | 3 | 31 | 17 | 4 | 3 | 0 | 12 | 5 | 5 | 2 | 3 | 19 | 12 | +14 | 32 |
5 | Dorking Wanderers | 17 | 9 | 3 | 5 | 41 | 28 | 7 | 0 | 1 | 26 | 10 | 2 | 3 | 4 | 15 | 18 | +13 | 30 |
6 | Dulwich Hamlet | 16 | 8 | 5 | 3 | 37 | 23 | 4 | 2 | 2 | 17 | 11 | 4 | 3 | 1 | 20 | 12 | +14 | 29 |
7 | Chippenham Town | 20 | 7 | 7 | 6 | 33 | 28 | 3 | 1 | 5 | 16 | 19 | 4 | 6 | 1 | 17 | 9 | +5 | 28 |
8 | Havant and Waterlooville | 18 | 8 | 4 | 6 | 26 | 27 | 2 | 3 | 3 | 13 | 11 | 6 | 1 | 3 | 13 | 16 | -1 | 28 |
9 | St Albans City | 14 | 8 | 2 | 4 | 30 | 18 | 5 | 1 | 3 | 21 | 13 | 3 | 1 | 1 | 9 | 5 | +12 | 26 |
10 | Hungerford Town | 17 | 8 | 2 | 7 | 30 | 25 | 2 | 2 | 5 | 11 | 16 | 6 | 0 | 2 | 19 | 9 | +5 | 26 |
11 | Slough Town | 18 | 7 | 4 | 7 | 27 | 28 | 5 | 1 | 3 | 15 | 11 | 2 | 3 | 4 | 12 | 17 | -1 | 25 |
12 | Concord Rangers | 18 | 7 | 4 | 7 | 28 | 34 | 5 | 1 | 3 | 11 | 14 | 2 | 3 | 4 | 17 | 20 | -6 | 25 |
13 | Eastbourne Borough | 17 | 6 | 4 | 7 | 35 | 31 | 3 | 3 | 3 | 18 | 16 | 3 | 1 | 4 | 17 | 15 | +4 | 22 |
14 | Hampton & Richmond Borough | 16 | 6 | 4 | 6 | 28 | 24 | 2 | 2 | 2 | 9 | 6 | 4 | 2 | 4 | 19 | 18 | +4 | 22 |
15 | Bath City | 18 | 7 | 0 | 11 | 23 | 36 | 3 | 0 | 6 | 10 | 16 | 4 | 0 | 5 | 13 | 20 | -13 | 21 |
16 | Hemel Hempstead Town | 18 | 5 | 5 | 8 | 21 | 37 | 0 | 4 | 5 | 9 | 25 | 5 | 1 | 3 | 12 | 12 | -16 | 20 |
17 | Chelmsford City | 17 | 4 | 6 | 7 | 22 | 24 | 1 | 3 | 4 | 9 | 11 | 3 | 3 | 3 | 13 | 13 | -2 | 18 |
18 | Welling United | 18 | 5 | 2 | 11 | 17 | 46 | 4 | 1 | 4 | 10 | 18 | 1 | 1 | 7 | 7 | 28 | -29 | 17 |
19 | Tonbridge Angels | 17 | 3 | 5 | 9 | 16 | 24 | 1 | 4 | 5 | 9 | 13 | 2 | 1 | 4 | 7 | 11 | -8 | 14 |
20 | Braintree Town | 17 | 2 | 6 | 9 | 16 | 33 | 1 | 3 | 4 | 8 | 14 | 1 | 3 | 5 | 8 | 19 | -17 | 12 |
21 | Billericay Town | 18 | 2 | 3 | 13 | 14 | 36 | 1 | 2 | 6 | 10 | 20 | 1 | 1 | 7 | 4 | 16 | -22 | 9 |
No comments:
Post a Comment