From Non League Matters:
Division Last Updated: 20:52, Tuesday 28th December 2021
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Okehampton Argyle | 24 | 17 | 2 | 5 | 54 | 26 | 7 | 1 | 2 | 24 | 11 | 10 | 1 | 3 | 30 | 15 | +28 | 53 |
2 | Torpoint Athletic | 18 | 15 | 1 | 2 | 59 | 19 | 7 | 1 | 1 | 34 | 11 | 8 | 0 | 1 | 25 | 8 | +40 | 46 |
3 | Ottery St Mary | 22 | 15 | 0 | 7 | 64 | 39 | 8 | 0 | 3 | 26 | 15 | 7 | 0 | 4 | 38 | 24 | +25 | 45 |
4 | Ivybridge Town | 21 | 14 | 2 | 5 | 52 | 34 | 8 | 1 | 1 | 31 | 10 | 6 | 1 | 4 | 21 | 24 | +18 | 44 |
5 | Newton Abbot Spurs | 23 | 14 | 1 | 8 | 63 | 47 | 9 | 0 | 3 | 39 | 21 | 5 | 1 | 5 | 24 | 26 | +16 | 43 |
6 | Brixham | 17 | 12 | 2 | 3 | 52 | 17 | 7 | 1 | 1 | 35 | 9 | 5 | 1 | 2 | 17 | 8 | +35 | 38 |
7 | Axminster Town | 20 | 10 | 7 | 3 | 42 | 19 | 7 | 4 | 0 | 25 | 7 | 3 | 3 | 3 | 17 | 12 | +23 | 37 |
8 | Cullompton Rangers | 24 | 12 | 1 | 11 | 45 | 38 | 7 | 0 | 6 | 23 | 15 | 5 | 1 | 5 | 22 | 23 | +7 | 37 |
9 | Dartmouth | 18 | 10 | 4 | 4 | 37 | 32 | 6 | 2 | 0 | 20 | 12 | 4 | 2 | 4 | 17 | 20 | +5 | 34 |
10 | Plymouth Marjon | 25 | 10 | 2 | 13 | 45 | 55 | 7 | 2 | 5 | 27 | 25 | 3 | 0 | 8 | 18 | 30 | -10 | 32 |
11 | Elmore | 20 | 9 | 2 | 9 | 42 | 35 | 6 | 2 | 3 | 19 | 13 | 3 | 0 | 6 | 23 | 22 | +7 | 29 |
12 | Torrington | 21 | 8 | 4 | 9 | 38 | 38 | 7 | 3 | 1 | 22 | 14 | 1 | 1 | 8 | 16 | 24 | 0 | 28 |
13 | Holsworthy | 21 | 6 | 6 | 9 | 27 | 38 | 4 | 2 | 2 | 12 | 10 | 2 | 4 | 7 | 15 | 28 | -11 | 24 |
14 | Elburton Villa | 18 | 7 | 1 | 10 | 39 | 35 | 4 | 0 | 8 | 28 | 26 | 3 | 1 | 2 | 11 | 9 | +4 | 22 |
15 | Crediton United | 23 | 7 | 1 | 15 | 54 | 63 | 3 | 1 | 7 | 22 | 22 | 4 | 0 | 8 | 32 | 41 | -9 | 22 |
16 | Torridgeside | 18 | 7 | 1 | 10 | 37 | 47 | 3 | 0 | 5 | 19 | 22 | 4 | 1 | 5 | 18 | 25 | -10 | 22 |
17 | Bovey Tracey | 19 | 6 | 2 | 11 | 37 | 54 | 5 | 0 | 4 | 25 | 26 | 1 | 2 | 7 | 12 | 28 | -17 | 20 |
18 | Honiton Town | 21 | 5 | 4 | 12 | 26 | 49 | 2 | 2 | 4 | 14 | 17 | 3 | 2 | 8 | 12 | 32 | -23 | 19 |
19 | Sidmouth Town | 22 | 1 | 2 | 19 | 27 | 90 | 1 | 0 | 10 | 16 | 51 | 0 | 2 | 9 | 11 | 39 | -63 | 5 |
20 | Stoke Gabriel & Torbay Police | 23 | 1 | 1 | 21 | 29 | 94 | 1 | 1 | 11 | 20 | 51 | 0 | 0 | 10 | 9 | 43 | -65 | 4 |
No comments:
Post a Comment