Exmouth Town were in the F.A.Cup Preliminary Round yesterday.
POS | P | W | D | L | GD | PTS | ||
1 | Bitton | 5 | 4 | 1 | 0 | 11 | 13 | |
2 | Buckland Athletic | 5 | 3 | 2 | 0 | 10 | 11 | |
3 | Shepton Mallet | 4 | 3 | 1 | 0 | 18 | 10 | |
4 | Saltash United | 4 | 3 | 1 | 0 | 12 | 10 | |
5 | Keynsham Town | 5 | 3 | 1 | 1 | 6 | 10 | |
6 | Tavistock | 5 | 3 | 0 | 2 | 3 | 9 | |
7 | Helston Athletic | 3 | 2 | 1 | 0 | 7 | 7 | |
8 | Exmouth Town | 3 | 2 | 1 | 0 | 6 | 7 | |
9 | Brislington | 5 | 2 | 0 | 3 | -10 | 6 | |
10 | Bridgwater United | 3 | 1 | 1 | 1 | 0 | 4 | |
11 | Mousehole | 3 | 1 | 1 | 1 | -1 | 4 | |
12 | Wellington | 3 | 1 | 1 | 1 | -4 | 4 | |
13 | Cadbury Heath | 6 | 1 | 1 | 4 | -8 | 4 | |
14 | Millbrook | 3 | 1 | 0 | 2 | 0 | 3 | |
15 | Ilfracombe Town | 3 | 1 | 0 | 2 | -1 | 3 | |
16 | Street | 4 | 1 | 0 | 3 | -4 | 3 | |
17 | Clevedon Town | 4 | 0 | 2 | 2 | -3 | 2 | |
18 | Ashton & Backwell United | 4 | 0 | 0 | 4 | -11 | 0 | |
19 | Bridport | 6 | 0 | 0 | 6 | -31 | 0 |
No comments:
Post a Comment