This may be the last day on which your team are top of the league .....
# | Team | M. | W. | D. | L. | Goals | Dif. | Pt. | |
1 | West Ham United | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | |
2 | Liverpool FC | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
3 | Chelsea FC | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 | |
4 | Brighton & Hove Albion | 2 | 2 | 0 | 0 | 4:1 | 3 | 6 | |
5 | Tottenham Hotspur | 2 | 2 | 0 | 0 | 2:0 | 2 | 6 | |
6 | Manchester United | 2 | 1 | 1 | 0 | 6:2 | 4 | 4 | |
7 | Everton FC | 2 | 1 | 1 | 0 | 5:3 | 2 | 4 | |
8 | Brentford FC | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | |
9 | Manchester City | 2 | 1 | 0 | 1 | 5:1 | 4 | 3 | |
10 | Aston Villa | 2 | 1 | 0 | 1 | 4:3 | 1 | 3 | |
11 | Watford FC | 2 | 1 | 0 | 1 | 3:4 | -1 | 3 | |
12 | Leicester City | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 | |
13 | Southampton FC | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
14 | Crystal Palace | 2 | 0 | 1 | 1 | 0:3 | -3 | 1 | |
15 | Leeds United | 2 | 0 | 1 | 1 | 3:7 | -4 | 1 | |
16 | Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 | |
17 | Burnley FC | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
18 | Newcastle United | 2 | 0 | 0 | 2 | 2:6 | -4 | 0 | |
19 | Arsenal FC | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 | |
20 | Norwich City | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
No comments:
Post a Comment