Bovey Tracey beat Honiton town 6-2 on Friday night.
POS | P | W | D | L | F | A | GD | PPG | PTS | ||
1 | Brixham AFC | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 3.00 | 9 | |
2 | Bovey Tracey | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 3.00 | 9 | |
3 | Torpoint Athletic | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 3.00 | 9 | |
4 | Axminster Town | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 3.00 | 9 | |
5 | Plymouth Marjon | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 1.75 | 7 | |
6 | Torrington AFC | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 1.40 | 7 | |
7 | Okehampton Argyle | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 7 | |
8 | Ottery St Mary | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 2.00 | 6 | |
9 | Ivybridge Town | 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 6 | |
10 | Newton Abbot Spurs | 4 | 2 | 0 | 2 | 9 | 11 | -2 | 1.50 | 6 | |
11 | Holsworthy AFC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 2.00 | 4 | |
12 | Honiton Town | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 1.33 | 4 | |
13 | Crediton United | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 1.33 | 4 | |
14 | Torridgeside AFC | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 1.50 | 3 | |
15 | Cullompton Rangers | 5 | 1 | 0 | 4 | 7 | 9 | -2 | 0.60 | 3 | |
16 | Dartmouth AFC | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 1 | |
17 | Elmore AFC | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 0.33 | 1 | |
18 | Sidmouth Town | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0.00 | 0 | |
19 | Elburton Villa | 4 | 0 | 0 | 4 | 4 | 12 | -8 | 0.00 | 0 | |
20 | Stoke Gabriel & Torbay Police | 4 | 0 | 0 | 4 | 3 | 17 | -14 | 0.00 | 0 |
No comments:
Post a Comment