Willand Rovers were in the F.A.Cup Preliminary Round yesterday.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Cirencester Town | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | +4 | 6 |
2 | Paulton Rovers | 2 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 2 | +3 | 6 |
3 | AFC Totton | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | +2 | 6 |
4 | Larkhall Athletic | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | +2 | 4 |
5 | Sholing | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | +2 | 4 |
6 | Frome Town | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | +1 | 4 |
7 | Bristol Manor Farm | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | +1 | 3 |
8 | Willand Rovers | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | +1 | 3 |
9 | Evesham United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +1 | 3 |
10 | Highworth Town | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
11 | Lymington Town | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
12 | Bideford | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
13 | Winchester City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Plymouth Parkway | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | -1 | 1 |
15 | Slimbridge | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
16 | Cinderford Town | 2 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
17 | Mangotsfield United | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -3 | 0 |
18 | Melksham Town | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -3 | 0 |
19 | Barnstaple Town | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | -4 | 0 |
No comments:
Post a Comment