1 | Wycombe Wanderers | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 | |
2 | Portsmouth FC | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 | |
3 | Sunderland AFC | 2 | 2 | 0 | 0 | 4:2 | 2 | 6 | |
4 | Burton Albion | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 | |
5 | Morecambe FC | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 | |
6 | Sheffield Wednesday | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 | |
7 | AFC Wimbledon | 2 | 1 | 1 | 0 | 5:4 | 1 | 4 | |
8 | Oxford United | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
9 | Lincoln City | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 | |
10 | Rotherham United | 2 | 1 | 0 | 1 | 2:1 | 1 | 3 | |
11 | Accrington Stanley | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 | |
12 | Wigan Athletic | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 | |
13 | Plymouth Argyle | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 | |
14 | Bolton Wanderers | 2 | 0 | 2 | 0 | 6:6 | 0 | 2 | |
15 | Milton Keynes Dons | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 | |
16 | Ipswich Town | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | |
17 | Cambridge United | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 | |
18 | Charlton Athletic | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
19 | Gillingham FC | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 | |
20 | Cheltenham Town | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 | |
21 | Crewe Alexandra | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 | |
22 | Fleetwood Town | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 | |
23 | Doncaster Rovers | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 | |
24 | Shrewsbury Town | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
No comments:
Post a Comment