Liverton drew 2-2 with Clyst Valley yesterday.
1 | North Molton Sports Club | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
2 | Topsham Town | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
3 | Feniton | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 |
4 | Exmouth Town Reserves | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
5 | Exwick Villa | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
6 | Liverton United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
7 | Clyst Valley AFC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
8 | Newtown FC | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
9 | Chudleigh Athletic | 2 | 0 | 1 | 1 | 4 | 11 | -7 | 1 |
10 | Alphington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | University of Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Budleigh Salterton | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
13 | Braunton | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
No comments:
Post a Comment