Tiverton Town beat Beaconsfield Town 5-1 yesterday.
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Hayes & Yeading United | 3 | 3 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | 3 | +9 | 9 |
2 | Farnborough | 3 | 2 | 1 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | +4 | 7 |
3 | Taunton Town | 3 | 2 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | +3 | 6 |
4 | Weston-super-Mare | 3 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | +2 | 6 |
5 | Gosport Borough | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 1 | +1 | 6 |
6 | Beaconsfield Town | 3 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
7 | Metropolitan Police | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | +1 | 5 |
8 | Walton Casuals | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | +1 | 5 |
9 | Tiverton Town | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | +3 | 4 |
10 | Chesham United | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
11 | Swindon Supermarine | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
12 | Hartley Wintney | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | -1 | 4 |
13 | Salisbury | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -1 | 4 |
14 | Yate Town | 3 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -1 | 4 |
15 | Truro City | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 4 | 2 | -2 | 4 |
16 | Harrow Borough | 3 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | +1 | 3 |
17 | Dorchester Town | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 3 |
18 | Hendon | 3 | 1 | 0 | 2 | 7 | 9 | 0 | 0 | 2 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | -2 | 3 |
19 | Poole Town | 3 | 1 | 0 | 2 | 6 | 8 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | -2 | 3 |
20 | Merthyr Town | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1 |
21 | Wimborne Town | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | -5 | 1 |
22 | Kings Langley | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | -5 | 0 |
No comments:
Post a Comment