My Championship pick have had a poor start to the season and rest just outside the relegation zone.
This is the first time they have competed at this level so it will take some getting used to.
I simply hope that the learn the lessons they need to learn and move onwards and upwards.
This is the first time they have competed at this level so it will take some getting used to.
I simply hope that the learn the lessons they need to learn and move onwards and upwards.
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Blackpool | 6 | 6 | 16 |
2 | QPR | 6 | 5 | 16 |
3 | Nottm Forest | 6 | 5 | 13 |
4 | Leicester | 6 | 4 | 13 |
5 | Burnley | 6 | 4 | 11 |
6 | Leeds | 6 | 2 | 11 |
7 | Derby | 6 | 4 | 10 |
8 | Watford | 6 | 5 | 9 |
9 | Reading | 6 | 1 | 9 |
10 | Bournemouth | 6 | -7 | 9 |
11 | Blackburn | 6 | 3 | 8 |
12 | Huddersfield | 6 | 3 | 8 |
13 | Wigan | 6 | 2 | 8 |
14 | Brighton | 6 | 1 | 8 |
15 | Ipswich | 6 | 2 | 7 |
16 | Middlesbrough | 6 | -2 | 6 |
17 | Charlton | 5 | -1 | 5 |
18 | Doncaster | 5 | -1 | 5 |
19 | Sheff Wed | 6 | -2 | 4 |
20 | Birmingham | 6 | -3 | 4 |
21 | Yeovil | 6 | -6 | 4 |
22 | Barnsley | 6 | -8 | 4 |
23 | Bolton | 6 | -8 | 2 |
24 | Millwall | 6 | -9 | 2 |
No comments:
Post a Comment