A good away win for my home city has placed us in a good position.
We are within the play-off places and in touch with automatic promotion.
We are within the play-off places and in touch with automatic promotion.
| Position | Team | Played | GoalDifference | Points |
|---|---|---|---|---|
| 1 | Chesterfield | 7 | 10 | 19 |
| 2 | Oxford Utd | 7 | 8 | 15 |
| 3 | Fleetwood | 7 | 6 | 15 |
| 4 | Exeter | 7 | 3 | 14 |
| 5 | Wycombe | 7 | 4 | 13 |
| 6 | Morecambe | 7 | 2 | 13 |
| 7 | Wimbledon | 7 | 2 | 13 |
| 8 | Mansfield | 7 | 3 | 12 |
| 9 | Rochdale | 7 | 3 | 11 |
| 10 | Burton | 7 | 0 | 11 |
| 11 | Scunthorpe | 7 | 2 | 10 |
| 12 | Newport | 7 | 1 | 9 |
| 13 | Portsmouth | 7 | -1 | 9 |
| 14 | Dag & Red | 7 | -1 | 9 |
| 15 | Southend | 7 | -1 | 9 |
| 16 | Plymouth | 7 | -3 | 9 |
| 17 | Bury | 7 | 1 | 7 |
| 18 | Bristol Rovers | 7 | -3 | 7 |
| 19 | Torquay | 7 | -5 | 6 |
| 20 | Cheltenham | 7 | -6 | 6 |
| 21 | Hartlepool | 7 | -5 | 5 |
| 22 | Northampton | 7 | -4 | 4 |
| 23 | York | 7 | -6 | 4 |
| 24 | Accrington | 7 | -10 | 1 |
No comments:
Post a Comment