I have passed up a couple of chances to watch this team already.
They are comfortably placed in the league and I will check up on them in a few weeks.
They are comfortably placed in the league and I will check up on them in a few weeks.
Premier Division
| Team | Pld | W | D | L | F | A | GD | Pts |
| Bristol Manor Farm | 6 | 5 | 1 | 0 | 17 | 1 | 16 | 16 |
| Gillingham Town | 8 | 5 | 1 | 2 | 22 | 11 | 11 | 16 |
| Cadbury Heath | 8 | 5 | 1 | 2 | 16 | 11 | 5 | 16 |
| Larkhall Athletic | 5 | 5 | 0 | 0 | 18 | 6 | 12 | 15 |
| Buckland Athletic | 8 | 5 | 0 | 3 | 16 | 8 | 8 | 15 |
| Street | 5 | 5 | 0 | 0 | 11 | 3 | 8 | 15 |
| Sherborne Town | 5 | 3 | 1 | 1 | 13 | 8 | 5 | 10 |
| Hallen | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| Bitton | 7 | 3 | 1 | 3 | 7 | 13 | -6 | 10 |
| Willand Rovers | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 9 |
| Brislington | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
| Odd Down (Bath) | 7 | 3 | 0 | 4 | 11 | 12 | -1 | 9 |
| Longwell Green Sports | 6 | 2 | 1 | 3 | 7 | 13 | -6 | 7 |
| Bridport | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 6 |
| Hengrove Athletic | 8 | 2 | 0 | 6 | 5 | 11 | -6 | 6 |
| Slimbridge | 7 | 2 | 0 | 5 | 5 | 15 | -10 | 6 |
| Radstock Town | 7 | 1 | 2 | 4 | 9 | 14 | -5 | 5 |
| Ilfracombe Town | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
| Winterbourne Utd | 4 | 1 | 0 | 3 | 15 | 14 | 1 | 3 |
| Bishop Sutton | 6 | 1 | 0 | 5 | 5 | 23 | -18 | 3 |
| Melksham Town | 6 | 0 | 1 | 5 | 3 | 16 | -13 | 1 |
No comments:
Post a Comment