My League One pick had an exciting finish to their match on Saturday.
They were pulled back to 3-3 in injury time but then got a penalty to win the match 4-3.
This lot are now just outside the play-off positions in this league.
They were pulled back to 3-3 in injury time but then got a penalty to win the match 4-3.
This lot are now just outside the play-off positions in this league.
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Leyton Orient | 6 | 12 | 18 |
2 | Peterborough | 7 | 10 | 16 |
3 | Wolves | 6 | 9 | 16 |
4 | Rotherham | 7 | 5 | 15 |
5 | Preston | 7 | 7 | 13 |
6 | MK Dons | 7 | 4 | 13 |
7 | Bradford | 7 | 9 | 12 |
8 | Brentford | 7 | 0 | 12 |
9 | Crawley | 7 | 2 | 11 |
10 | Walsall | 6 | 2 | 10 |
11 | Colchester | 7 | -1 | 9 |
12 | Swindon | 7 | 2 | 8 |
13 | Shrewsbury | 6 | -1 | 7 |
14 | Port Vale | 7 | -4 | 7 |
15 | Oldham | 7 | -2 | 6 |
16 | Stevenage | 7 | -5 | 5 |
17 | Tranmere | 7 | -8 | 5 |
18 | Crewe | 7 | -10 | 5 |
19 | Carlisle | 7 | -12 | 5 |
20 | Coventry | 7 | 7 | 4 |
21 | Sheff Utd | 7 | -7 | 4 |
22 | Bristol City | 6 | -5 | 3 |
23 | Gillingham | 7 | -7 | 3 |
24 | Notts County | 6 | -7 | 1 |
No comments:
Post a Comment