My Premiership pick are now top of the league.
I had better publish this today as there is a slim chance that Liverpool may beat Swansea tonight and regain top spot.
Your team can do no better than top the table in the league in which they compete.
I had better publish this today as there is a slim chance that Liverpool may beat Swansea tonight and regain top spot.
Your team can do no better than top the table in the league in which they compete.
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Arsenal | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 6 | 2 | 3 | 9 |
| 2 | Tottenham | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 9 |
| 3 | Liverpool | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 9 |
| 4 | Man City | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 7 |
| 5 | Man Utd | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 2 | 4 | 7 |
| 6 | Chelsea | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 |
| 7 | Stoke | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 8 | Newcastle | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | -2 | 7 |
| 9 | Everton | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 6 |
| 10 | West Ham | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 11 | Southampton | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 |
| 12 | Cardiff | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | -1 | 5 |
| 13 | Fulham | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | -2 | 4 |
| 14 | Norwich | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | -2 | 4 |
| 15 | Hull City | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | -3 | 4 |
| 16 | Aston Villa | 4 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 3 | -1 | 3 |
| 17 | Crystal Palace | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | -2 | 3 |
| 18 | Swansea | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | -2 | 3 |
| 19 | West Brom | 4 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | -3 | 2 |
| 20 | Sunderland | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 2 | 4 | -5 | 1 |
No comments:
Post a Comment