My Southern League Premier Division pick have started the season very well.
I am pleased with their position in the league and I must pop up the road and watch them soon.
I am pleased with their position in the league and I must pop up the road and watch them soon.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hemel Hempstead Town | 7 | 6 | 0 | 1 | 22 | 4 | +18 | 18 | Promotion to the 2014–15 Conference South |
| 2 | Bideford | 7 | 5 | 2 | 0 | 16 | 4 | +12 | 17 | Qualification to the Playoffs |
| 3 | Poole Town | 7 | 5 | 2 | 0 | 15 | 9 | +6 | 17 | |
| 4 | Chesham United | 7 | 5 | 1 | 1 | 17 | 10 | +7 | 16 | |
| 5 | St Albans City | 7 | 4 | 1 | 2 | 13 | 8 | +5 | 13 | |
| 6 | Arlesey Town | 7 | 4 | 1 | 2 | 12 | 8 | +4 | 13 | |
| 7 | Stourbridge | 7 | 4 | 0 | 3 | 15 | 9 | +6 | 12 | |
| 8 | Weymouth | 7 | 3 | 3 | 1 | 13 | 7 | +6 | 12 | |
| 9 | Hitchin Town | 7 | 3 | 3 | 1 | 9 | 6 | +3 | 12 | |
| 10 | Cambridge City | 7 | 3 | 3 | 1 | 9 | 7 | +2 | 12 | |
| 11 | Banbury United | 7 | 3 | 1 | 3 | 11 | 12 | −1 | 10 | |
| 12 | Corby Town | 7 | 3 | 1 | 3 | 8 | 13 | −5 | 10 | |
| 13 | Chippenham Town | 7 | 3 | 0 | 4 | 11 | 8 | +3 | 9 | |
| 14 | Truro City | 7 | 2 | 3 | 2 | 11 | 13 | −2 | 9 | |
| 15 | Burnham | 7 | 2 | 2 | 3 | 9 | 10 | −1 | 8 | |
| 16 | Hungerford Town | 7 | 2 | 1 | 4 | 11 | 10 | +1 | 7 | |
| 17 | Biggleswade Town | 7 | 1 | 4 | 2 | 8 | 7 | +1 | 7 | |
| 18 | Bedford Town | 7 | 2 | 1 | 4 | 10 | 20 | −10 | 7 | |
| 19 | A.F.C. Totton | 7 | 2 | 0 | 5 | 12 | 21 | −9 | 6 | |
| 20 | Redditch United | 7 | 2 | 0 | 5 | 9 | 23 | −14 | 6 | |
| 21 | Frome Town | 7 | 1 | 2 | 4 | 4 | 13 | −9 | 5 | Relegation to the 2014–15 SFL Division One Central/S&W |
| 22 | St Neots Town | 7 | 1 | 0 | 6 | 7 | 13 | −6 | 3 | |
| 23 | Hinckley United | 7 | 0 | 3 | 4 | 7 | 14 | −7 | 3 | |
| 24 | Bashley | 7 | 0 | 2 | 5 | 6 | 16 | −10 | 2 |
No comments:
Post a Comment