This weekend my teams performed thus:
Lvl | League | My Team | Opposition | ? | Result | F | A | Pts | Attendance | Competition |
1 | Premiership | Arsenal | Tottenham Hotspur | H | WON | 1 | 0 | 3 | 60,071 | League |
2 | Championship | Yeovil | Reading | H | LOST | 0 | 1 | 0 | 7,306 | League |
3 | League One | Brentford | Carlisle | H | DRAW | 0 | 0 | 1 | 6,035 | League |
4 | League Two | Exeter | York | H | WON | 2 | 1 | 3 | 3,448 | League |
5 | Conference Premier | Tamworth | Cambridge United | A | LOST | 0 | 3 | 0 | 2,527 | League |
6 | Conference South | Weston-Super-Mare | Chelmsford City | A | WON | 2 | 1 | 3 | 581 | League |
7 | Southern League Premier | Bideford | Bashley | A | WON | 1 | 0 | 3 | 150 | League |
8 | Southern South & West | Tiverton Town | Larkhall Athletic | A | LOST | 0 | 1 | 0 | 430 | F.A.Cup |
9 | Western League Premier | Buckland Athletic | Winterbourne United | H | WON | 3 | 2 | 3 | 84 | League |
10 | Western League Division 1 | Barnstaple Town | Bradford | H | DRAW | 2 | 2 | 1 | 248 | League |
TOTALS | 11 | 11 | 17 | 80,880 |
More wins than defeats so I think it is a good week.
No comments:
Post a Comment