Weston-super-Mare are the side that I know least about.
They are not at the top (of the pyramid) and they are not at the bottom.
They do, however, seem to be well positioned at this stage of the season.
They are not at the top (of the pyramid) and they are not at the bottom.
They do, however, seem to be well positioned at this stage of the season.
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Eastleigh | 7 | 6 | 16 |
2 | Bromley | 7 | 12 | 15 |
3 | Weston-S-Mare | 7 | 6 | 15 |
4 | Bishop's Stortford | 7 | 4 | 14 |
5 | Basingstoke | 7 | 3 | 13 |
6 | Hayes & Yeading | 7 | 4 | 12 |
7 | Maidenhead Utd | 6 | 4 | 11 |
8 | Eastbourne B | 6 | 2 | 11 |
9 | Sutton Utd | 7 | 3 | 9 |
10 | Bath City | 6 | 2 | 9 |
11 | Concord Rangers | 7 | -1 | 9 |
12 | Dover | 7 | -1 | 9 |
13 | Whitehawk | 7 | -3 | 9 |
14 | Staines Town | 7 | -4 | 9 |
15 | Ebbsfleet | 7 | 1 | 8 |
16 | Havant and W | 7 | 0 | 8 |
17 | Tonbridge Angels | 7 | -5 | 8 |
18 | Boreham Wood | 7 | -6 | 7 |
19 | Farnborough | 3 | 0 | 4 |
20 | Chelmsford | 6 | -7 | 4 |
21 | Gosport Borough | 7 | -7 | 2 |
22 | Dorchester | 7 | -13 | 1 |
No comments:
Post a Comment