This lot are just off the pace in the Southern League South & West Division.
They are only half an hour up the road for me so I can leave them until later in the season.
They are only half an hour up the road for me so I can leave them until later in the season.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swindon Supermarine | 7 | 5 | 1 | 1 | 17 | 10 | +7 | 16 | Promotion to the SFL Premier Division |
| 2 | Paulton Rovers | 6 | 4 | 1 | 1 | 22 | 9 | +13 | 13 | Qualification to the Playoffs |
| 3 | Bridgwater Town | 5 | 4 | 1 | 0 | 14 | 4 | +10 | 13 | |
| 4 | Merthyr Town | 6 | 4 | 1 | 1 | 16 | 8 | +8 | 13 | |
| 5 | North Leigh | 6 | 4 | 0 | 2 | 16 | 6 | +10 | 12 | |
| 6 | Tiverton Town | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 | |
| 7 | Stratford Town | 7 | 3 | 1 | 3 | 14 | 16 | −2 | 10 | |
| 8 | Wimborne Town | 7 | 2 | 3 | 2 | 12 | 7 | +5 | 9 | |
| 9 | Cirencester Town | 5 | 3 | 0 | 2 | 9 | 10 | −1 | 9 | |
| 10 | Godalming Town | 6 | 3 | 0 | 3 | 8 | 13 | −5 | 9 | |
| 11 | Cinderford Town | 5 | 2 | 2 | 1 | 11 | 6 | +5 | 8 | |
| 12 | Shortwood United | 6 | 2 | 2 | 2 | 14 | 11 | +3 | 8 | |
| 13 | Yate Town | 6 | 2 | 2 | 2 | 11 | 12 | −1 | 8 | |
| 14 | Thatcham Town | 6 | 2 | 2 | 2 | 6 | 9 | −3 | 8 | |
| 15 | Taunton Town | 6 | 1 | 4 | 1 | 11 | 9 | +2 | 7 | |
| 16 | Bishop's Cleeve | 5 | 2 | 0 | 3 | 9 | 11 | −2 | 6 | |
| 17 | Fleet Town | 7 | 1 | 3 | 3 | 5 | 14 | −9 | 6 | |
| 18 | Mangotsfield United | 5 | 1 | 2 | 2 | 8 | 10 | −2 | 5 | |
| 19 | Didcot Town | 6 | 1 | 1 | 4 | 7 | 13 | −6 | 4 | |
| 20 | Clevedon Town | 6 | 0 | 2 | 4 | 3 | 10 | −7 | 2 | |
| 21 | Evesham United | 5 | 0 | 2 | 3 | 7 | 16 | −9 | 2 | Relegation to the Level 9 |
| 22 | Guildford City | 6 | 0 | 1 | 5 | 7 | 24 | −17 | 1 |
No comments:
Post a Comment