A draw away from home on Friday night has seen the position of Tamworth improve.
My Football Conference pick started slowly but are now creeping up the table.
My Football Conference pick started slowly but are now creeping up the table.
Position | Team | Played | GoalDifference | Points |
---|---|---|---|---|
1 | Cambridge | 8 | 11 | 20 |
2 | Nuneaton | 8 | 8 | 20 |
3 | Forest Green | 8 | 11 | 15 |
4 | Barnet | 8 | 7 | 15 |
5 | Alfreton | 8 | 2 | 15 |
6 | Kidderminster | 8 | 2 | 15 |
7 | Grimsby | 8 | 3 | 14 |
8 | Lincoln City | 8 | 3 | 14 |
9 | Salisbury | 8 | 2 | 13 |
10 | Halifax | 8 | -2 | 13 |
11 | Southport | 8 | -2 | 13 |
12 | Hereford | 8 | 0 | 11 |
13 | Braintree | 8 | 0 | 11 |
14 | Luton | 8 | 1 | 10 |
15 | Welling | 8 | 0 | 9 |
16 | Tamworth | 8 | -2 | 9 |
17 | Wrexham | 8 | -4 | 8 |
18 | Gateshead | 8 | -4 | 7 |
19 | Dartford | 8 | -6 | 7 |
20 | Woking | 8 | -6 | 5 |
21 | Chester | 8 | -10 | 4 |
22 | Aldershot | 8 | 4 | 3 |
23 | Macclesfield | 8 | -5 | 3 |
24 | Hyde | 8 | -13 | 2 |
No comments:
Post a Comment