League Table
Division Last Updated: 13:19, Wednesday 17th August 2022
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Bracknell Town | 3 | 2 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | +5 | 7 |
2 | Weston-super-Mare | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 2 | +4 | 7 |
3 | Swindon Supermarine | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | +6 | 6 |
4 | Truro City | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | +6 | 6 |
5 | Beaconsfield Town | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | +2 | 6 |
6 | Metropolitan Police | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | +2 | 6 |
7 | Hanwell Town | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | +1 | 6 |
8 | Hayes & Yeading United | 3 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | +1 | 6 |
9 | Dorchester Town | 3 | 2 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | -1 | 6 |
10 | Tiverton Town | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 4 |
11 | Chesham United | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -1 | 4 |
12 | Winchester City | 3 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 4 | 3 | -2 | 4 |
13 | Poole Town | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | +1 | 3 |
14 | Merthyr Town | 3 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | -1 | 3 |
15 | Yate Town | 3 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 3 | -1 | 3 |
16 | Gosport Borough | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | -2 | 3 |
17 | Hartley Wintney | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | -2 | 3 |
18 | Salisbury | 3 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | -2 | 3 |
19 | Harrow Borough | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | -3 | 2 |
20 | Plymouth Parkway | 3 | 0 | 1 | 2 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 1 |
21 | North Leigh | 3 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | -4 | 0 |
22 | Hendon | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | -5 | 0 |
No comments:
Post a Comment