League One Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Ipswich Town | 4 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 7 | 2 | 5 | 10 | ||||
2 | Peterborough United | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | ||||
3 | Portsmouth | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 9 | 4 | 5 | 8 | ||||
4 | Bolton Wanderers | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 4 | 8 | ||||
5 | Exeter City | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 9 | 4 | 5 | 7 | ||||
6 | Charlton Athletic | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | ||||
7 | Derby County | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | ||||
8 | Sheffield Wednesday | 4 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 0 | 7 | ||||
9 | Barnsley | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 5 | 3 | 2 | 6 | ||||
10 | Bristol Rovers | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | ||||
11 | Lincoln City | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 4 | 3 | 1 | 6 | ||||
12 | Plymouth Argyle | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 2 | 5 | 7 | -2 | 6 | ||||
13 | Cambridge United | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 2 | 4 | 6 | -2 | 6 | ||||
14 | Accrington Stanley | 3 | 0 | 2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7 | 6 | 1 | 5 | ||||
15 | Fleetwood Town | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | ||||
16 | Shrewsbury Town | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | ||||
17 | Forest Green Rovers | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||||
18 | Port Vale | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 1 | 2 | 3 | 7 | -4 | 4 | ||||
19 | Oxford United | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | -2 | 3 | ||||
20 | Wycombe Wanderers | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 3 | 5 | 8 | -3 | 3 | ||||
21 | MK Dons | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 3 | 2 | 6 | -4 | 3 | ||||
22 | Morecambe | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | ||||
23 | Cheltenham Town | 4 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | -4 | 1 | ||||
24 | Burton Albion | 4 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
No comments:
Post a Comment