League Two Table - as it stands
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Salford City | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 8 | 2 | 6 | 10 | ||||
2 | Leyton Orient | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 5 | 1 | 4 | 10 | ||||
3 | Northampton Town | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 4 | 3 | 3 | 1 | 0 | 9 | 6 | 3 | 10 | ||||
4 | Stevenage | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 6 | 3 | 3 | 10 | ||||
5 | Barrow | 4 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 8 | 6 | 2 | 9 | ||||
6 | Crewe Alexandra | 4 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 | ||||
7 | Doncaster Rovers | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 6 | 4 | 2 | 8 | ||||
8 | Walsall | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 7 | 3 | 4 | 7 | ||||
9 | Harrogate Town | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | ||||
10 | Mansfield Town | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | ||||
11 | Carlisle United | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | ||||
12 | AFC Wimbledon | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 6 | 7 | -1 | 5 | ||||
13 | Tranmere Rovers | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 4 | ||||
14 | Bradford City | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | ||||
15 | Colchester United | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||||
16 | Sutton United | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | -1 | 4 | ||||
17 | Grimsby Town | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||||
18 | Stockport County | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 7 | -2 | 3 | ||||
19 | Swindon Town | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 1 | 2 | 5 | -3 | 3 | ||||
20 | Gillingham | 4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 3 | 1 | 7 | -6 | 3 | ||||
21 | Hartlepool United | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 2 | 1 | 6 | -5 | 2 | ||||
22 | Crawley Town | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | -3 | 1 | ||||
23 | Newport County | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 3 | 7 | -4 | 1 | ||||
24 | Rochdale | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 5 | -4 | 0 |
No comments:
Post a Comment