League Table
Division Last Updated: 06:50, Wednesday 17th August 2022
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
1 | Ebbsfleet United | 3 | 3 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 4 | +5 | 9 |
2 | Worthing | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 2 | +5 | 7 |
3 | Havant and Waterlooville | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 3 | 2 | +3 | 7 |
4 | Tonbridge Angels | 3 | 2 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
5 | Concord Rangers | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 7 |
6 | Dartford | 3 | 2 | 0 | 1 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | +2 | 6 |
7 | Dulwich Hamlet | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | +1 | 5 |
8 | Chelmsford City | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 4 |
9 | Braintree Town | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | +1 | 4 |
10 | Dover Athletic | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 |
11 | Farnborough | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
12 | Bath City | 3 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | -1 | 4 |
13 | Welling United | 3 | 1 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | -1 | 4 |
14 | Hemel Hempstead Town | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | -1 | 4 |
15 | Eastbourne Borough | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 0 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 3 |
16 | Cheshunt | 3 | 1 | 0 | 2 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | -1 | 3 |
17 | Oxford City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -1 | 3 |
18 | Hampton & Richmond Borough | 3 | 0 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | -1 | 2 |
19 | St Albans City | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 2 |
20 | Hungerford Town | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | -2 | 1 |
21 | Taunton Town | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | -2 | 1 |
22 | Slough Town | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | -4 | 1 |
23 | Chippenham Town | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
24 | Weymouth | 3 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | -6 | 0 |
No comments:
Post a Comment