Championship Table
Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | |||||
1 | Blackburn Rovers | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | ||||
2 | Hull City | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 2 | 8 | ||||
3 | Watford | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 2 | 8 | ||||
4 | Millwall | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 | ||||
5 | Cardiff City | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | ||||
6 | Preston North End | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 6 | ||||
7 | Blackpool | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | -1 | 6 | ||||
8 | Rotherham United | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 4 | 5 | ||||
9 | Sunderland | 3 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | ||||
10 | Birmingham City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||||
11 | Burnley | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||||
12 | Swansea City | 4 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 4 | 6 | -2 | 5 | ||||
13 | Sheffield United | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | ||||
14 | Bristol City | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | ||||
15 | Queens Park Rangers | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | ||||
16 | Norwich City | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||||
17 | Wigan Athletic | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||||
18 | Huddersfield Town | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 | ||||
19 | Stoke City | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | ||||
20 | Reading | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | ||||
21 | Middlesbrough | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 | ||||
22 | West Bromwich Albion | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | ||||
23 | Luton Town | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 4 | -3 | 2 | ||||
24 | Coventry City | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
No comments:
Post a Comment