League Table
Division Last Updated: 06:51, Wednesday 17th August 2022
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTS | ||
| 1 | Barnet | 3 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | +3 | 7 |
| 2 | Chesterfield | 3 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | +3 | 7 |
| 3 | Woking | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | +2 | 6 |
| 4 | Wealdstone | 3 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | +1 | 6 |
| 5 | Maidenhead United | 3 | 2 | 0 | 1 | 5 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 6 |
| 6 | Notts County | 3 | 1 | 2 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | +3 | 5 |
| 7 | Solihull Moors | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 4 |
| 8 | Dorking Wanderers | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 5 | +1 | 4 |
| 9 | Boreham Wood | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 | Oldham Athletic | 3 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | Bromley | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 |
| 12 | Eastleigh | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 |
| 13 | Torquay United | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| 14 | Maidstone United | 3 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | -1 | 4 |
| 15 | Wrexham | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | -1 | 4 |
| 16 | York City | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | +1 | 3 |
| 17 | Gateshead | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 3 |
| 18 | Scunthorpe United | 3 | 1 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | -2 | 3 |
| 19 | Aldershot Town | 3 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 2 | -3 | 3 |
| 20 | Southend United | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | -1 | 2 |
| 21 | Dagenham & Redbridge | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 2 |
| 22 | Altrincham | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | -2 | 2 |
| 23 | Yeovil Town | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | -2 | 1 |
| 24 | FC Halifax Town | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -3 | 1 |
No comments:
Post a Comment