POS | P | W | D | L | GD | PTS | ||
1 | Tavistock | 33 | 22 | 7 | 4 | 54 | 73 | |
2 | Exmouth Town | 33 | 21 | 7 | 5 | 51 | 70 | |
3 | Mousehole | 33 | 21 | 6 | 6 | 45 | 69 | |
4 | Bridgwater United | 36 | 20 | 5 | 11 | 30 | 65 | |
5 | Saltash United | 34 | 19 | 5 | 10 | 32 | 62 | |
6 | Shepton Mallet | 35 | 17 | 8 | 10 | 41 | 59 | |
7 | Clevedon Town | 35 | 15 | 11 | 9 | 19 | 56 | |
8 | Helston Athletic | 34 | 14 | 12 | 8 | 22 | 54 | |
9 | Ilfracombe Town | 34 | 14 | 8 | 12 | 2 | 50 | |
10 | Buckland Athletic | 34 | 13 | 8 | 13 | 8 | 47 | |
11 | Keynsham Town | 33 | 13 | 8 | 12 | 6 | 47 | |
12 | Bitton | 34 | 13 | 6 | 15 | -4 | 45 | |
13 | Millbrook | 33 | 11 | 9 | 13 | 1 | 42 | |
14 | Wellington | 35 | 10 | 10 | 15 | -15 | 40 | |
15 | Cadbury Heath | 35 | 10 | 5 | 20 | -30 | 35 | |
16 | Brislington | 33 | 9 | 5 | 19 | -46 | 32 | |
17 | Ashton & Backwell United | 34 | 7 | 6 | 21 | -33 | 27 | |
18 | Street | 34 | 7 | 5 | 22 | -27 | 26 | |
19 | Bridport | 34 | 1 | 1 | 32 | -156 | 4 |
No comments:
Post a Comment